0 / 32

1400

JOIN

* require Content Manager

ONLINE PLAYERS:

TOURIST RECORDS / Toyota GT86

Total entries: 717 / players: 717

DRIVER CAR TIME SECTOR TYPE DATE
1 ADagZede Toyota GT86 8:10.602 2:39.5992:59.1722:31.831 padseq 25/04/01 17:16
2 Akunibo Toyota GT86 8:11.607 2:38.9273:00.0952:32.585 wheelh 25/06/08 16:20
3 AIwazaru Toyota GT86 8:12.933 2:37.5193:00.9972:34.417 wheelh 25/11/08 05:32
4 Agrd Toyota GT86 8:14.055 2:40.2313:00.4402:33.384 padseq 26/09/19 09:14
5 BHiro5tms Toyota GT86 8:14.506 2:40.4393:00.9772:33.090 wheelh 25/06/20 21:58
6 BHRC Toyota GT86 8:15.287 2:40.2383:01.5742:33.475 wheelseq 25/06/15 21:37
7 Apluh Toyota GT86 8:15.328 2:39.4843:01.7392:34.105 wheelh 26/10/04 23:25
8 Cryo412.reisolu Toyota GT86 8:16.358 2:41.3633:01.1492:33.846 wheelh 25/01/21 21:31
9 AOjichan Toyota GT86 8:17.326 2:41.5333:01.7362:34.057 wheelh 26/06/22 21:46
10 Amagunamu1998 Toyota GT86 8:17.582 2:41.4923:01.6532:34.437 wheelh 24/12/16 12:24
11 BChapBoss Toyota GT86 8:18.341 2:42.1233:01.8642:34.354 padseq 24/08/21 02:13
12 CRanbu Toyota GT86 8:19.468 2:42.0793:02.2812:35.108 wheelh 24/03/30 14:48
13 AModerate_ONO Toyota GT86 8:19.554 2:42.3323:02.1572:35.065 wheelh 24/10/10 22:42
14 CH2 Toyota GT86 8:19.668 2:43.5463:01.7322:34.390 wheelseq 25/03/31 22:59
15 A--Dima-- Toyota GT86 8:20.505 2:42.2013:02.9092:35.395 wheelh 25/05/12 00:12
16 Dhiromu🔰 Toyota GT86 8:20.512 2:41.7413:03.0352:35.736 wheelh 24/11/12 21:53
17 CWYJ Toyota GT86 8:20.532 2:42.4673:02.6192:35.446 wheelh 24/12/01 16:42
18 AGAMERIZ Toyota GT86 8:20.719 2:42.2863:02.7842:35.649 wheelh 26/04/06 20:24
19 CTano Toyota GT86 8:20.824 2:43.0913:02.1582:35.575 wheelh 24/12/31 13:06
20 Aisuty Toyota GT86 8:21.357 2:41.3243:03.5832:36.450 wheelseq 25/10/20 20:54
21 ASAVANNA Toyota GT86 8:21.515 2:42.8733:03.4542:35.188 wheelh 25/06/06 22:01
22 ADR Velocity Toyota GT86 8:22.066 2:41.9093:03.3712:36.786 padseq 24/09/18 01:12
23 ALe Doge Toyota GT86 8:22.096 2:43.1653:04.1652:34.766 padseq 25/10/09 22:17
24 CQuercus_Hiro Toyota GT86 8:22.505 2:42.2793:04.5382:35.688 wheelh 25/10/27 23:21
25 ARush Toyota GT86 8:22.689 2:41.5703:03.4972:37.622 wheelseq 25/09/15 19:46
26 Bhusk Toyota GT86 8:23.116 2:42.1213:03.9582:37.037 wheelh 25/04/07 19:47
27 BDewDgi Toyota GT86 8:23.451 2:43.3793:03.0342:37.038 keyboardseq 24/12/22 17:26
28 AMori997t jp Toyota GT86 8:23.584 2:42.6263:03.9192:37.039 wheelseq 24/08/25 17:11
29 Cs2000love Toyota GT86 8:23.618 2:42.8743:03.7482:36.996 wheelh 26/05/18 22:37
30 BNet Toyota GT86 8:23.699 2:43.4203:04.0842:36.195 wheelseq 26/04/04 01:52
31 AKenTz741 Toyota GT86 8:23.802 2:42.9223:03.2502:37.630 padseq 24/09/09 03:03
32 BPlayer Toyota GT86 8:24.253 2:43.8003:02.2812:38.172 wheelh 26/09/23 23:13
33 Btwflanker Toyota GT86 8:24.373 2:43.6313:03.9152:36.827 wheelh 24/06/20 15:45
34 CMichael T Toyota GT86 8:25.136 2:42.6273:05.1372:37.372 wheelh 26/01/03 23:16
35 BSB-CB/AP17 Toyota GT86 8:25.223 2:44.0133:04.2142:36.996 keyboardseq 24/09/01 03:01
36 DVokuchan Toyota GT86 8:25.642 2:42.7573:05.6782:37.207 wheelh 24/05/15 05:20
37 DPlayer Toyota GT86 8:25.717 2:43.5883:04.7572:37.372 wheelh 24/09/22 17:55
38 BznD Toyota GT86 8:25.811 2:45.0653:04.3412:36.405 wheelseq 25/03/09 13:23
39 AFC787B Toyota GT86 8:25.879 2:45.6863:04.3352:35.858 wheelh 26/08/20 21:31
40 APlayer Toyota GT86 8:25.900 2:43.8063:04.3382:37.756 wheelh 26/06/07 16:55
41 BMordred Toyota GT86 8:26.803 2:43.6233:04.8942:38.286 wheelseq 24/10/05 23:12
42 Chryim_f3365 Toyota GT86 8:26.821 2:42.6683:05.8942:38.259 wheelh 26/04/13 22:19
43 CDelmar Toyota GT86 8:27.550 2:43.7233:04.2632:39.564 wheelh 25/06/10 16:29
44 CNicholas Tan Toyota GT86 8:27.670 2:43.9733:04.8912:38.806 wheelseq 26/03/12 19:45
45 BHuan Toyota GT86 8:27.706 2:45.9463:05.0972:36.663 wheelh 24/08/16 18:19
46 BZer0_Two Toyota GT86 8:27.994 2:46.0253:04.7612:37.208 wheelh 25/07/14 01:16
47 Bnanjolno_0811 Toyota GT86 8:28.298 2:46.3263:04.1742:37.798 wheelh 24/05/06 22:29
48 Cmando 4p user Toyota GT86 8:28.554 2:47.1643:04.3432:37.047 wheelh 25/06/22 23:55
AC Japan Public Servers Assetto Server