ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
tomotomo
Last seen: 2025/06/01 23:55
SAFETY RATING
RATE 1.857
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Nissan GT-R NISMO | 2701 | 8:56.267 2:31.282:50.183:34.79 |
padseq | 2025/06/02 00:28 | 3 |
Alfa Romeo 4C | 2025 | 8:23.419 2:48.632:55.812:38.97 |
padseq | 2025/06/01 23:40 | 3 |
Chevrolet Corvette C7 Stingray | 3109 | 9:29.577 2:51.993:33.823:03.75 |
padseq | 2025/05/06 23:24 | 1 |
Porsche Cayman GT4 | 3310 | 9:58.050 3:15.013:31.813:11.23 |
padseq | 2025/05/06 23:12 | 1 |
Porsche 911 GT3 RS | 1404 | 7:59.567 2:34.392:49.432:35.73 |
wheelh | 2025/05/06 20:18 | 3 |
Lotus Evora S Stage 2 | 3141 | 9:32.514 3:03.163:24.083:05.26 |
wheelh | 2025/03/31 21:11 | 3 |
McLaren MP4-12C | 3484 | 10:54.161 3:14.594:09.613:29.95 |
wheelh | 2025/03/11 21:21 | 1 |
Nissan 370z Nismo | 3373 | 10:14.391 3:33.243:44.742:56.40 |
wheelh | 2025/03/11 21:05 | 1 |
Alfa Romeo Giulia Quadrifoglio | 3051 | 9:24.657 3:04.673:14.843:05.13 |
wheelh | 2025/03/11 20:36 | 1 |
Audi S1 | 2950 | 9:15.129 3:14.593:18.662:41.87 |
wheelh | 2025/02/11 22:17 | 3 |
Toyota GT86 | 3528 | 11:28.398 3:25.224:35.733:27.44 |
wheelh | 2025/01/11 19:34 | 1 |
Porsche Panamera Turbo | 2333 | 8:37.227 2:46.023:06.142:45.06 |
padseq | 2024/06/01 00:11 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

