0 / 32

1400

JOIN

* require Content Manager

ONLINE PLAYERS:

NEWEST PERSONAL RECORDS

DATE DRIVER CAR RANK TIME SECTOR TYPE
24/07/27 09:58 BOcal Mazda RX-7 Tuned 852 7:58.060 2:29.9252:46.6902:41.445 wheelseq
24/07/27 09:17 BOcal Toyota GT86 1470 8:34.863 2:46.0193:08.9542:39.890 wheelseq
24/07/27 04:14 Bjulian Lamborghini Huracan Performante 545 7:41.154 2:28.9302:47.0322:25.192 wheelh
24/07/27 03:46 DTriviium Toyota Supra MKIV Time Attack 1578 8:41.822 2:56.1123:02.0312:43.679 wheelseq
24/07/27 02:46 CJh4nCdL Mazda MX5 ND 1871 9:05.458 3:00.3913:16.8982:48.169 wheelseq
24/07/27 01:16 CiTsZuwey Toyota Supra MKIV Time Attack 1246 8:20.798 2:34.7602:50.1242:55.914 wheelseq
24/07/27 01:16 BOcal Porsche 911 Carrera S 1254 8:21.253 2:34.8022:48.8412:57.610 wheelseq
24/07/27 00:52 BOcal Toyota Supra MKIV Time Attack 724 7:50.337 2:29.3442:49.0052:31.988 wheelseq
24/07/27 00:42 CiTsZuwey Nissan Skyline GTR R34 V-Spec 1455 8:33.982 2:47.6613:05.8482:40.473 wheelseq
24/07/27 00:39 BOcal Nissan GT-R NISMO 495 7:38.245 2:31.4482:42.2032:24.594 wheelseq

TOURIST RECORDS

Total entries: 2377 / players: 897

DRIVER CAR TIME SECTOR TYPE DATE
1 Ashibibibi McLaren P1 6:19.730 2:04.4472:14.5702:00.713 wheelh 24/07/17 19:04
2 Achivicvtec McLaren P1 6:19.809 2:03.9852:14.7792:01.045 wheelh 24/03/31 18:42
3 ALemon Tea McLaren P1 6:19.855 2:03.4402:14.6552:01.760 wheelseq 24/03/31 16:57
4 COkuboLL McLaren P1 6:20.112 2:03.8152:14.8242:01.473 padseq 24/06/03 20:33
5 ANeko Mabel McLaren P1 6:21.953 2:04.5712:15.4952:01.887 padseq 24/04/29 04:06
6 C76 McLaren P1 6:23.627 2:04.9562:16.4982:02.173 wheelh 24/03/29 18:56
7 BFernando Shamonso McLaren P1 6:24.382 2:04.7812:16.7522:02.849 wheelh 24/03/31 17:50
8 BDR Velocity McLaren P1 6:25.768 2:06.4202:15.9532:03.395 padseq 24/03/31 01:44
9 CHayami Yuro@VT McLaren P1 6:26.788 2:05.9192:17.2602:03.609 wheelh 24/05/26 23:09
10 BHiro5tms McLaren P1 6:27.026 2:06.9222:17.1712:02.933 wheelh 24/04/11 20:08
11 Ctk3734649 McLaren P1 6:30.764 2:07.6372:18.8502:04.277 wheelseq 24/04/22 23:33
12 Amatsu_930 McLaren P1 6:31.149 2:06.9652:19.9482:04.236 wheelseq 24/04/10 08:21
13 CTanakaSan McLaren P1 6:31.602 2:07.0522:18.9652:05.585 wheelseq 24/03/30 01:11
14 BHOMURA McLaren P1 6:32.578 2:07.3872:18.8532:06.338 wheelh 24/07/15 09:56
15 BMD McLaren P1 6:32.960 2:08.2292:19.9472:04.784 wheelseq 24/03/31 19:15
16 Cjackoh_e10 McLaren P1 6:33.200 2:08.3082:19.3132:05.579 wheelh 24/05/05 00:59
17 Atwflanker McLaren P1 6:33.751 2:07.8062:20.4082:05.537 wheelh 24/06/21 02:55
18 AMori997t jp McLaren P1 6:33.759 2:06.9792:20.8192:05.961 wheelh 24/05/07 19:30
19 BRocinante McLaren P1 6:34.127 2:08.6042:19.9432:05.580 wheelseq 24/04/03 10:19
20 Bmea tam McLaren P1 6:34.472 2:07.8492:20.4112:06.212 wheelh 24/04/01 00:04
21 BKeichi tsutomo McLaren P1 6:34.846 2:08.6472:20.3652:05.834 keyboardseq 24/07/05 05:45
22 CVokuchan McLaren P1 6:35.353 2:08.4782:19.6062:07.269 wheelseq 24/04/21 22:07
23 BYUKIYAN McLaren P1 6:35.546 2:07.8442:21.4942:06.208 wheelh 24/04/01 21:25
24 BCharlie2 McLaren P1 6:36.099 2:08.9392:19.7752:07.385 wheelh 24/03/28 23:51
25 D(´・ω・`) McLaren P1 6:36.742 2:08.7862:21.6632:06.293 padseq 24/04/10 18:21
26 BU-RON McLaren P1 6:38.048 2:08.6932:21.7982:07.557 wheelseq 24/04/01 18:12
27 DJD McLaren P1 6:38.912 2:07.2602:18.7252:12.927 wheelseq 24/05/08 01:04
28 Bshohei McLaren P1 6:39.246 2:10.2392:20.0692:08.938 wheelseq 24/04/30 22:10
29 BChapBoss McLaren P1 6:39.511 2:10.6642:21.5002:07.347 padseq 24/07/15 00:35
30 CNeoFreedom🔰 McLaren P1 6:39.653 2:10.4042:21.6592:07.590 wheelseq 24/04/07 11:12
31 ADarling@JPN McLaren P1 6:40.430 2:09.8222:22.7152:07.893 padseq 24/03/30 22:17
32 CKOH McLaren P1 6:40.935 2:07.8062:21.6682:11.461 wheelh 24/04/08 20:50
33 Criseart wwfh McLaren P1 6:41.071 2:08.2722:21.0842:11.715 wheelh 24/04/01 21:48
34 AAoi_PC McLaren P1 6:41.225 2:09.6532:21.6242:09.948 wheelh 24/04/02 23:44
35 Bkazubanana McLaren P1 6:41.312 2:08.6882:23.3052:09.319 wheelseq 24/04/05 23:55
36 AArcahv🔰 McLaren P1 6:41.976 2:09.9022:24.0192:08.055 wheelh 24/07/14 00:58
37 CTako2526 McLaren P1 6:41.989 2:11.6722:20.9162:09.401 wheelh 24/06/29 22:39
38 BLDHyeon Lamborghini Huracan Performante 6:42.497 2:12.2202:22.8442:07.433 wheelh 24/05/17 18:46
39 CTotoro McLaren P1 6:42.826 2:11.1262:22.6782:09.022 wheelh 24/07/26 02:15
40 CReger4 McLaren P1 6:43.012 2:11.2862:22.8772:08.849 padseq 24/05/12 23:06
41 BZL-978 McLaren P1 6:45.093 2:12.5112:24.1452:08.437 padseq 24/06/30 14:39
42 CH2 Lamborghini Huracan Performante 6:45.347 2:11.9662:23.0562:10.325 wheelseq 24/06/24 22:28
43 Aisuty Lamborghini Huracan Performante 6:46.377 2:12.3112:24.3222:09.744 wheelseq 24/05/02 21:25
44 Cnatsuki arai McLaren P1 6:46.937 2:11.1662:27.4192:08.352 padseq 24/03/28 18:38
45 Cusahi McLaren P1 6:46.942 2:10.0352:23.7642:13.143 wheelseq 24/04/08 21:54
46 A('A`) (VR) McLaren P1 6:47.358 2:11.7542:24.6062:10.998 wheelseq 24/04/06 08:02
47 Bmk96622 McLaren P1 6:47.651 2:12.3422:24.1012:11.208 wheelh 24/04/07 01:20
48 Askecchy McLaren P1 6:47.798 2:12.7272:24.2362:10.835 wheelseq 24/04/16 09:01
49 CGAF_arrow McLaren P1 6:48.290 2:12.1762:25.4522:10.662 wheelh 24/03/31 15:58
50 Bs6842682004 McLaren P1 6:48.454 2:13.0992:26.1202:09.235 wheelseq 24/07/23 02:17
AC Japan Public Servers Assetto Server