ACJP Nordschleife Tourist Leaderboard
NEWEST PERSONAL RECORDS
DATE | DRIVER | CAR | RANK | TIME | SECTOR | TYPE |
25/07/11 15:58 | Ethan | Lamborghini Huracan Performante | 225 | 7:00.972 | 2:14.4032:28.7232:17.846 | keyboardseq |
25/07/11 15:27 | Ethan | Porsche Cayman GT4 | 2242 | 7:50.911 | 2:34.8562:44.4732:31.582 | keyboardseq |
25/07/11 11:37 | Guusan | Porsche 911 GT3 RS | 1411 | 7:37.574 | 2:28.0032:42.9102:26.661 | padseq |
25/07/11 11:31 | yuusuk3 | Nissan Skyline GTR R34 V-Spec | 8189 | 10:39.651 | 3:28.1483:46.3793:25.124 | wheelseq |
25/07/11 11:31 | peropero420 | Mazda RX-7 Tuned | 8190 | 10:39.860 | 3:26.0493:42.6373:31.174 | wheelh |
25/07/11 01:30 | ScallerX | Toyota Supra MKIV Time Attack | 3686 | 8:14.000 | 2:37.4992:54.2572:42.244 | padseq |
25/07/11 01:16 | exwradical | Porsche 911 Carrera S | 3539 | 8:11.951 | 2:35.5692:54.3442:42.038 | keyboardseq |
25/07/11 01:07 | MAX AAS | Audi S1 | 5488 | 8:44.080 | 2:55.6443:04.5492:43.887 | wheelseq |
25/07/11 01:07 | ScallerX | Toyota Supra MKIV Time Attack | 4969 | 8:34.827 | 2:50.5583:01.8162:42.453 | padseq |
25/07/11 01:03 | exwradical | Ferrari 488 GTB | 584 | 7:19.533 | 2:23.3472:36.3672:19.819 | keyboardseq |
TOURIST RECORDS
Total entries: 8634 / players: 3365
DRIVER | CAR | TIME | SECTOR | TYPE | DATE | |
1 | shibibibi | McLaren P1 | 6:19.730 | 2:04.4472:14.5702:00.713 | wheelh | 24/07/17 19:04 |
2 | chivicvtec | McLaren P1 | 6:19.809 | 2:03.9852:14.7792:01.045 | wheelh | 24/03/31 18:42 |
3 | Lemon Tea | McLaren P1 | 6:19.855 | 2:03.4402:14.6552:01.760 | wheelseq | 24/03/31 16:57 |
4 | OkuboLL | McLaren P1 | 6:20.112 | 2:03.8152:14.8242:01.473 | padseq | 24/06/03 20:33 |
5 | DagZede | McLaren P1 | 6:21.895 | 2:04.7412:15.6582:01.496 | padseq | 25/04/19 23:05 |
6 | Neko Mabel | McLaren P1 | 6:21.953 | 2:04.5712:15.4952:01.887 | padseq | 24/04/29 04:06 |
7 | 76 | McLaren P1 | 6:23.627 | 2:04.9562:16.4982:02.173 | wheelh | 24/03/29 18:56 |
8 | Jackywng123 | McLaren P1 | 6:24.002 | 2:05.2012:15.7412:03.060 | wheelh | 25/05/27 23:44 |
9 | Fernando Shamonso | McLaren P1 | 6:24.382 | 2:04.7812:16.7522:02.849 | wheelh | 24/03/31 17:50 |
10 | 8thsilver | McLaren P1 | 6:25.647 | 2:05.7482:16.1242:03.775 | wheelseq | 25/04/02 07:44 |
11 | DR Velocity | McLaren P1 | 6:25.768 | 2:06.4202:15.9532:03.395 | padseq | 24/03/31 01:44 |
12 | Hayami Yuro@VT | McLaren P1 | 6:26.788 | 2:05.9192:17.2602:03.609 | wheelh | 24/05/26 23:09 |
13 | hamukatu🐽 | McLaren P1 | 6:27.026 | 2:06.9222:17.1712:02.933 | wheelh | 24/04/11 20:08 |
14 | ハスク | McLaren P1 | 6:28.456 | 2:06.9652:16.7522:04.739 | wheelh | 25/05/12 03:49 |
15 | Flying_Monkey51 | McLaren P1 | 6:28.920 | 2:06.6712:17.9282:04.321 | wheelh | 25/05/12 01:22 |
16 | ChapBoss | McLaren P1 | 6:29.139 | 2:07.8512:17.8472:03.441 | padseq | 24/08/30 03:26 |
17 | --Dima-- | McLaren P1 | 6:29.837 | 2:07.7622:18.6812:03.394 | wheelh | 25/05/18 19:10 |
18 | Joe | McLaren P1 | 6:29.844 | 2:07.8902:18.0542:03.900 | wheelh | 25/06/25 20:22 |
19 | tk3734649 | McLaren P1 | 6:30.764 | 2:07.6372:18.8502:04.277 | wheelseq | 24/04/22 23:33 |
20 | Le Doge | McLaren P1 | 6:30.883 | 2:06.6672:18.7672:05.449 | padseq | 25/06/19 00:39 |
21 | matsu_930 | McLaren P1 | 6:31.149 | 2:06.9652:19.9482:04.236 | wheelseq | 24/04/10 08:21 |
22 | Mori997t jp | McLaren P1 | 6:31.187 | 2:07.2172:18.7262:05.244 | wheelh | 24/08/06 20:36 |
23 | TanakaSan【芸夢】 | McLaren P1 | 6:31.602 | 2:07.0522:18.9652:05.585 | wheelseq | 24/03/30 01:11 |
24 | LTR - Alvin_San | McLaren P1 | 6:31.868 | 2:07.2202:18.9812:05.667 | padseq | 25/04/13 01:26 |
25 | homura | McLaren P1 | 6:32.578 | 2:07.3872:18.8532:06.338 | wheelh | 24/07/15 09:56 |
26 | KenTz741 | McLaren P1 | 6:32.581 | 2:08.3122:19.3582:04.911 | padseq | 24/08/20 03:24 |
27 | MD | McLaren P1 | 6:32.960 | 2:08.2292:19.9472:04.784 | wheelseq | 24/03/31 19:15 |
28 | jackoh_e10 | McLaren P1 | 6:33.200 | 2:08.3082:19.3132:05.579 | wheelh | 24/05/05 00:59 |
29 | why | McLaren P1 | 6:33.634 | 2:07.3892:19.0242:07.221 | wheelh | 25/05/04 00:39 |
30 | okyoung0072 | McLaren P1 | 6:33.705 | 2:07.7632:19.8592:06.083 | wheelh | 25/06/17 20:58 |
31 | twflanker | McLaren P1 | 6:33.751 | 2:07.8062:20.4082:05.537 | wheelh | 24/06/21 02:55 |
32 | Rocinante.JP🐴 | McLaren P1 | 6:34.127 | 2:08.6042:19.9432:05.580 | wheelseq | 24/04/03 10:19 |
33 | Pedal Dmetal | McLaren P1 | 6:34.385 | 2:09.5252:19.7402:05.120 | wheelh | 25/04/10 21:21 |
34 | Daniel Dohanyos | McLaren P1 | 6:34.465 | 2:10.1182:19.4822:04.865 | wheelseq | 25/06/12 19:35 |
35 | Player | McLaren P1 | 6:34.472 | 2:07.8492:20.4112:06.212 | wheelh | 24/04/01 00:04 |
36 | \(〇_o)/ | McLaren P1 | 6:34.474 | 2:09.0272:20.3212:05.126 | padseq | 24/10/17 19:45 |
37 | Keichi tsutomo | McLaren P1 | 6:34.638 | 2:10.3712:19.1062:05.161 | keyboardseq | 25/06/08 23:34 |
38 | snoonlee | McLaren P1 | 6:34.639 | 2:12.3442:17.0912:05.204 | wheelseq | 25/05/17 00:01 |
39 | Vokuchan | McLaren P1 | 6:35.353 | 2:08.4782:19.6062:07.269 | wheelseq | 24/04/21 22:07 |
40 | YUKIYAN | McLaren P1 | 6:35.546 | 2:07.8442:21.4942:06.208 | wheelh | 24/04/01 21:25 |
41 | RiTZ | McLaren P1 | 6:35.684 | 2:08.7292:20.5742:06.381 | wheelseq | 25/03/13 21:21 |
42 | Tan01 | McLaren P1 | 6:36.023 | 2:12.3042:18.0962:05.623 | wheelseq | 24/12/29 04:19 |
43 | Charlie2 | McLaren P1 | 6:36.099 | 2:08.9392:19.7752:07.385 | wheelh | 24/03/28 23:51 |
44 | uglyступенька | McLaren P1 | 6:36.699 | 2:09.7432:19.5262:07.430 | keyboardseq | 25/07/06 23:24 |
45 | ( ・▽・) | McLaren P1 | 6:36.742 | 2:08.7862:21.6632:06.293 | padseq | 24/04/10 18:21 |
46 | RuN0N | McLaren P1 | 6:36.784 | 2:08.8122:21.1712:06.801 | wheelh | 25/05/20 21:33 |
47 | EHE | McLaren P1 | 6:37.194 | 2:09.4462:22.2112:05.537 | keyboardseq | 25/03/21 22:59 |
48 | kifuji_ | McLaren P1 | 6:37.362 | 2:09.9472:20.9962:06.419 | wheelh | 25/01/16 22:21 |
49 | U-RON | McLaren P1 | 6:38.048 | 2:08.6932:21.7982:07.557 | wheelseq | 24/04/01 18:12 |
50 | MRSmith | McLaren P1 | 6:38.425 | 2:09.8242:20.5392:08.062 | wheelh | 24/09/06 04:37 |

