Profile: HayamiYuro@VT | ACJP Nurbutgring Tourist Leaderboard
1400
ScatteredClouds
47
36
PERSONAL DETAILS
HayamiYuro@VT
Last seen: 2026/11/21 23:59
56Laps
TOTAL LAPS COMPLETED
PERSONAL RECORDS
| CAR | RANK | BEST TIME | RECORD DATE | LAPS |
|
11 | 7:44.937 | 2026/11/21 23:59 | 2 |
|
8 | 7:31.712 | 2026/11/20 21:33 | 2 |
|
8 | 7:32.439 | 2026/11/15 17:20 | 2 |
|
6 | 7:25.875 | 2026/11/14 12:40 | 2 |
|
9 | 7:39.701 | 2026/11/13 23:54 | 2 |
|
8 | 7:31.405 | 2026/11/12 21:53 | 2 |
|
5 | 7:10.032 | 2026/11/12 00:05 | 4 |
|
6 | 7:13.122 | 2026/11/11 22:54 | 2 |
|
8 | 7:34.268 | 2026/11/11 22:35 | 3 |
|
6 | 7:22.362 | 2026/11/10 00:00 | 3 |
|
6 | 7:25.584 | 2026/11/09 23:32 | 9 |
|
6 | 7:23.353 | 2026/11/09 22:26 | 2 |
|
6 | 7:24.495 | 2026/11/08 23:10 | 2 |
|
6 | 7:16.723 | 2026/11/08 22:50 | 2 |
|
6 | 7:24.858 | 2026/11/06 23:12 | 2 |
|
8 | 7:34.051 | 2026/11/04 23:13 | 2 |
|
13 | 7:57.450 | 2026/11/04 22:47 | 3 |
|
6 | 7:12.821 | 2026/11/03 21:52 | 2 |
|
3 | 6:59.911 | 2026/11/03 09:06 | 2 |
|
1 | 6:29.440 | 2026/11/02 23:47 | 4 |
|
3 | 7:03.397 | 2026/10/31 00:25 | 2 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | RECORD DATE | LAPS | ||
| NO DATA | ||||||




















