ACJP Nordschleife Tourist Leaderboard
2 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- black
- Lotus Evora S Stage 2
- DuckPigeon
- Porsche Cayman GT4
PERSONAL DETAILS
Aoyama_Takumi
Last seen: 2025/01/18 01:36
SAFETY RATING
RATE 2.919
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Lotus Evora S Stage 2 | 969 | 8:05.806 2:36.952:55.302:33.54 |
wheelh | 2024/12/23 15:47 | 1 |
McLaren P1 | 75 | 6:49.158 2:12.342:25.772:11.03 |
wheelh | 2024/12/22 00:10 | 5 |
Porsche 911 GT3 RS | 543 | 7:40.187 2:33.342:43.162:23.67 |
wheelh | 2024/12/21 23:44 | 3 |
Audi R8 V10 Plus | 1378 | 8:30.418 2:41.233:06.722:42.45 |
wheelh | 2024/12/21 19:57 | 1 |
RUF RT12 R AWD | 580 | 7:41.828 2:28.512:45.432:27.88 |
wheelh | 2024/12/19 21:30 | 2 |
Porsche Cayman GT4 | 884 | 7:59.801 2:37.492:52.782:29.51 |
wheelh | 2024/12/19 21:20 | 1 |
Lamborghini Huracan Performante | 319 | 7:26.960 2:24.262:40.432:22.25 |
wheelh | 2024/12/15 20:58 | 3 |
Nissan Skyline GTR R34 V-Spec | 1419 | 8:33.568 2:47.493:05.342:40.73 |
wheelh | 2024/12/15 20:35 | 2 |
McLaren MP4-12C | 1016 | 8:09.165 2:46.942:47.532:34.68 |
wheelh | 2024/12/08 01:17 | 1 |
Porsche Panamera Turbo | 1044 | 8:10.971 2:42.072:55.602:33.29 |
wheelh | 2024/12/08 00:52 | 2 |
Ferrari 488 GTB | 404 | 7:32.124 2:27.122:41.232:23.76 |
wheelh | 2024/12/08 00:40 | 1 |
Mazda RX-7 Tuned | 1839 | 9:10.989 2:47.323:14.533:09.12 |
wheelh | 2024/12/01 21:32 | 2 |
Abarth 500 EsseEsse Step1 | 2131 | 10:13.192 2:54.883:48.513:29.79 |
wheelh | 2024/12/01 21:14 | 1 |
Alfa Romeo 4C | 1989 | 9:33.502 3:00.383:07.023:26.09 |
wheelh | 2024/11/30 00:12 | 1 |
Mercedes SLS AMG | 1036 | 8:10.092 2:33.932:50.092:46.06 |
wheelh | 2024/11/29 23:57 | 1 |
Chevrolet Corvette C7 Stingray | 1944 | 9:27.325 3:01.983:06.223:19.11 |
wheelh | 2024/11/29 23:45 | 1 |
BMW M4 Akrapovic | 2008 | 9:36.778 3:24.283:04.673:07.82 |
wheelh | 2024/11/29 00:12 | 2 |
Toyota Supra MKIV Time Attack | 1700 | 8:56.255 2:49.873:01.333:05.05 |
wheelh | 2024/11/28 23:58 | 2 |
Mazda MX5 ND | 2246 | 11:41.810 3:33.864:22.833:45.11 |
wheelh | 2024/11/28 23:42 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |