ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
JD
Last seen: 2025/06/27 00:21
SAFETY RATING
RATE 1.534
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Chevrolet Corvette C7 Stingray | 3215 | 9:39.556 2:51.943:48.252:59.35 |
wheelh | 2025/06/27 00:20 | 2 |
Lotus Exige 240R Stage3 | 2626 | 8:50.455 2:41.903:20.042:48.50 |
wheelh | 2025/06/26 23:52 | 1 |
Toyota GT86 | 2996 | 9:18.263 2:57.073:11.853:09.33 |
wheelh | 2025/06/26 23:40 | 1 |
Lamborghini Huracan Performante | 3232 | 9:41.644 3:01.353:17.143:23.14 |
wheelh | 2025/06/21 00:36 | 1 |
BMW M4 Akrapovic | 2691 | 8:55.077 2:45.733:09.083:00.26 |
wheelh | 2025/06/21 00:08 | 2 |
BMW M3 E92 Step1 | 3330 | 9:58.870 3:00.253:30.033:28.57 |
wheelh | 2025/06/18 00:08 | 1 |
Porsche 911 GT3 RS | 873 | 7:40.187 2:33.462:38.672:28.05 |
wheelh | 2025/03/11 23:06 | 4 |
McLaren P1 | 51 | 6:38.912 2:07.262:18.722:12.92 |
wheelseq | 2024/05/08 01:04 | 2 |
Nissan GT-R NISMO | 699 | 7:34.183 2:26.922:42.822:24.43 |
wheelseq | 2024/05/08 00:38 | 4 |
Ferrari 488 GTB | 427 | 7:22.507 2:19.732:44.462:18.30 |
wheelseq | 2024/05/08 00:17 | 3 |
BMW M235i Racing | 948 | 7:42.581 2:28.162:41.192:33.21 |
wheelseq | 2024/05/07 23:55 | 3 |
Porsche Panamera Turbo | 3022 | 9:20.699 3:06.143:10.133:04.42 |
wheelseq | 2024/04/04 23:07 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

