ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Yatar0_46
Last seen: 2025/06/21 21:45
SAFETY RATING
RATE 8.683
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Abarth 500 EsseEsse Step1 | 2832 | 9:04.178 2:54.523:18.092:51.56 |
keyboardseq | 2025/06/10 17:48 | 3 |
Lotus Exige 240R Stage3 | 2010 | 8:22.939 2:42.622:59.042:41.27 |
keyboardseq | 2025/06/10 16:54 | 2 |
BMW M4 Akrapovic | 2075 | 8:25.251 2:42.482:58.382:44.39 |
keyboardseq | 2025/06/04 07:48 | 1 |
Nissan GT-R NISMO | 1368 | 7:58.011 2:33.172:52.522:32.32 |
keyboardseq | 2025/06/01 18:12 | 6 |
Chevrolet Corvette C7 Stingray | 1760 | 8:13.626 2:41.622:54.932:37.06 |
keyboardseq | 2025/06/01 18:00 | 2 |
Alfa Romeo 4C | 2195 | 8:30.625 2:42.143:11.932:36.55 |
keyboardseq | 2025/06/01 17:25 | 4 |
McLaren P1 | 276 | 7:12.728 2:21.132:31.482:20.11 |
keyboardseq | 2025/06/01 17:02 | 12 |
Audi R8 V10 Plus | 1717 | 8:12.349 2:39.342:54.762:38.24 |
keyboardseq | 2025/06/01 16:14 | 4 |
Lotus Exige S roadster | 2201 | 8:30.822 2:38.463:01.842:50.52 |
keyboardseq | 2025/06/01 16:03 | 6 |
Mercedes SLS AMG | 2161 | 8:29.058 2:54.952:55.832:38.26 |
keyboardseq | 2025/05/25 21:26 | 2 |
Ferrari 488 GTB | 1257 | 7:53.949 2:31.492:51.182:31.27 |
keyboardseq | 2025/05/25 20:46 | 6 |
Mazda RX-7 Tuned | 2643 | 8:51.997 2:56.183:04.192:51.62 |
keyboardseq | 2025/05/25 19:18 | 1 |
Toyota Supra MKIV Time Attack | 2504 | 8:44.600 2:55.243:04.262:45.09 |
keyboardseq | 2025/05/25 17:03 | 1 |
Toyota GT86 | 2995 | 9:19.261 3:08.673:16.572:54.00 |
keyboardseq | 2025/05/25 16:51 | 1 |
Audi S1 | 2777 | 9:01.057 2:54.943:14.962:51.15 |
keyboardseq | 2025/05/25 01:27 | 2 |
Lamborghini Huracan Performante | 1604 | 8:07.510 2:45.442:51.482:30.58 |
keyboardseq | 2025/05/24 20:55 | 3 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

