ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Karapiu_tomb
Last seen: 2025/06/13 15:40
SAFETY RATING
RATE 6.872
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Toyota GT86 | 2768 | 9:00.857 2:57.483:17.512:45.85 |
wheelh | 2025/06/13 15:51 | 1 |
Toyota Supra MKIV Time Attack | 1686 | 8:11.423 2:49.582:48.912:32.91 |
wheelh | 2025/06/13 15:38 | 1 |
Porsche Cayman GT4 | 1568 | 8:06.299 2:43.282:53.742:29.26 |
wheelh | 2025/06/13 15:24 | 1 |
Mazda MX5 ND | 2783 | 9:01.824 2:59.033:15.462:47.32 |
wheelh | 2025/05/08 18:43 | 2 |
Lotus Exige S roadster | 1850 | 8:17.096 2:45.682:57.112:34.30 |
wheelh | 2025/05/08 18:28 | 1 |
Porsche Panamera Turbo | 1316 | 7:56.305 2:34.892:49.882:31.53 |
wheelh | 2025/05/08 18:05 | 2 |
McLaren MP4-12C | 1762 | 8:13.818 2:29.892:51.642:52.27 |
wheelh | 2025/05/08 17:51 | 2 |
Lamborghini Huracan Performante | 210 | 7:05.824 2:18.382:31.442:15.99 |
wheelh | 2025/01/30 01:05 | 1 |
Porsche 911 GT3 RS | 775 | 7:36.730 2:29.762:38.082:28.88 |
wheelh | 2025/01/30 00:34 | 2 |
Alfa Romeo Giulia Quadrifoglio | 2270 | 8:34.273 2:53.742:51.182:49.34 |
wheelh | 2025/01/29 23:54 | 2 |
Nissan Skyline GTR R34 V-Spec | 2778 | 9:01.395 2:49.713:13.772:57.90 |
wheelh | 2025/01/29 23:33 | 2 |
Nissan 370z Nismo | 3514 | 11:22.402 2:45.015:35.993:01.39 |
wheelh | 2025/01/29 23:12 | 1 |
McLaren P1 | 150 | 6:56.632 2:15.742:26.832:14.06 |
wheelh | 2025/01/29 22:45 | 1 |
Porsche 911 Carrera S | 2191 | 8:30.246 2:28.422:58.163:03.66 |
wheelh | 2025/01/29 22:32 | 1 |
Maserati Quattroporte GTS | 3350 | 10:10.580 3:03.533:59.893:07.15 |
wheelh | 2025/01/29 22:19 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

