ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
^-^
Last seen: 2025/07/01 21:12
SAFETY RATING
RATE 3.661
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Lotus Exige 240R Stage3 | 2245 | 8:32.605 2:42.793:21.722:28.09 |
wheelh | 2025/07/01 21:02 | 5 |
Mazda MX5 ND | 3009 | 9:18.556 3:04.543:26.132:47.87 |
wheelh | 2025/06/16 16:39 | 3 |
Chevrolet Corvette C7 Stingray | 2912 | 9:09.319 2:59.422:58.663:11.22 |
wheelh | 2025/06/16 16:24 | 1 |
Mazda RX-7 Tuned | 849 | 7:39.146 2:30.272:43.462:25.40 |
wheelh | 2025/06/07 16:32 | 10 |
Porsche Cayman GT4 | 2647 | 8:51.214 2:29.392:47.533:34.28 |
wheelh | 2025/06/02 00:28 | 5 |
Porsche 911 GT3 RS | 562 | 7:29.318 2:28.472:37.412:23.42 |
wheelh | 2025/05/20 22:33 | 2 |
Lotus Exige S roadster | 1731 | 8:12.574 2:44.722:50.602:37.24 |
wheelh | 2025/05/20 22:24 | 3 |
Audi R8 V10 Plus | 1206 | 7:51.406 2:34.682:48.542:28.17 |
wheelh | 2025/05/20 22:14 | 1 |
McLaren P1 | 2021 | 8:22.951 2:45.053:00.222:37.66 |
wheelh | 2025/05/06 23:23 | 5 |
BMW 1M Stage 3 | 3159 | 9:31.198 3:02.023:21.383:07.78 |
wheelh | 2025/03/31 21:11 | 4 |
BMW Z4 E89 Step1 | 3063 | 9:24.102 3:07.193:13.193:03.71 |
wheelh | 2025/03/11 20:36 | 1 |
Toyota GT86 | 2900 | 9:08.133 3:03.833:08.402:55.89 |
wheelh | 2025/03/11 20:21 | 1 |
Ferrari 488 GTB | 902 | 7:41.032 2:33.342:41.362:26.32 |
wheelh | 2024/12/12 20:48 | 3 |
Alfa Romeo Giulia Quadrifoglio | 2651 | 8:51.543 2:46.863:02.783:01.89 |
wheelh | 2024/06/01 00:11 | 2 |
RUF RT12 R AWD | 1235 | 7:52.464 2:36.282:46.532:29.64 |
wheelh | 2024/05/24 00:17 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

