ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
RiTZ
Last seen: 2025/03/27 16:04
SAFETY RATING
RATE 8.404
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Lamborghini Huracan Performante | 189 | 7:06.928 2:19.942:30.822:16.16 |
wheelseq | 2025/03/27 16:21 | 8 |
McLaren P1 | 33 | 6:35.684 2:08.722:20.572:06.38 |
wheelseq | 2025/03/13 21:21 | 12 |
RUF RT12 R AWD | 363 | 7:23.536 2:22.252:40.612:20.66 |
wheelh | 2024/12/03 23:10 | 5 |
Mazda RX-7 Tuned | 959 | 7:50.714 2:33.642:48.722:28.35 |
wheelh | 2024/11/22 23:31 | 5 |
Nissan Skyline GTR R34 V-Spec | 1395 | 8:12.044 2:39.052:58.752:34.22 |
wheelh | 2024/11/22 22:01 | 3 |
Audi R8 V10 Plus | 813 | 7:44.369 2:29.482:44.812:30.07 |
wheelh | 2024/11/16 00:02 | 3 |
Nissan GT-R NISMO | 382 | 7:25.048 2:24.482:38.002:22.55 |
wheelh | 2024/11/15 23:42 | 3 |
McLaren MP4-12C | 608 | 7:35.926 2:24.782:36.792:34.35 |
wheelh | 2024/11/15 23:04 | 2 |
Porsche 911 GT3 RS | 393 | 7:26.184 2:24.102:39.852:22.21 |
wheelh | 2024/11/15 17:29 | 6 |
Porsche 911 Carrera S | 1205 | 8:02.131 2:30.572:49.012:42.54 |
wheelh | 2024/10/12 22:55 | 2 |
Audi S1 | 2243 | 8:58.546 3:04.433:12.742:41.37 |
wheelh | 2024/10/12 22:33 | 1 |
Lotus Exige S roadster | 1541 | 8:18.560 2:41.072:54.512:42.96 |
wheelh | 2024/10/12 22:21 | 1 |
Toyota Supra MKIV Time Attack | 1037 | 7:54.747 2:33.852:50.312:30.57 |
wheelh | 2024/10/12 22:10 | 4 |
Ferrari 488 GTB | 1480 | 8:15.410 2:38.592:39.732:57.08 |
wheelh | 2024/10/12 21:58 | 2 |
Nissan 370z Nismo | 1853 | 8:33.382 2:50.323:06.222:36.83 |
wheelh | 2024/10/05 23:57 | 4 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

