ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
RiTZ
Last seen: 2024/12/03 22:36
SAFETY RATING
RATE 8.156
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
RUF RT12 R AWD | 286 | 7:23.536 2:22.252:40.612:20.66 |
wheelh | 2024/12/03 23:10 | 4 |
Mazda RX-7 Tuned | 719 | 7:50.714 2:33.642:48.722:28.35 |
wheelh | 2024/11/22 23:31 | 5 |
Nissan Skyline GTR R34 V-Spec | 1049 | 8:12.044 2:39.052:58.752:34.22 |
wheelh | 2024/11/22 22:01 | 3 |
Audi R8 V10 Plus | 614 | 7:44.369 2:29.482:44.812:30.07 |
wheelh | 2024/11/16 00:02 | 3 |
Nissan GT-R NISMO | 299 | 7:25.048 2:24.482:38.002:22.55 |
wheelh | 2024/11/15 23:42 | 3 |
McLaren MP4-12C | 466 | 7:35.926 2:24.782:36.792:34.35 |
wheelh | 2024/11/15 23:04 | 2 |
Lamborghini Huracan Performante | 178 | 7:12.115 2:21.462:31.712:18.94 |
wheelh | 2024/11/15 22:35 | 3 |
Porsche 911 GT3 RS | 307 | 7:26.184 2:24.102:39.852:22.21 |
wheelh | 2024/11/15 17:29 | 4 |
McLaren P1 | 52 | 6:42.333 2:10.752:21.372:10.20 |
wheelh | 2024/11/02 17:21 | 10 |
Porsche 911 Carrera S | 917 | 8:02.131 2:30.572:49.012:42.54 |
wheelh | 2024/10/12 22:55 | 2 |
Audi S1 | 1679 | 8:58.546 3:04.433:12.742:41.37 |
wheelh | 2024/10/12 22:33 | 1 |
Lotus Exige S roadster | 1155 | 8:18.560 2:41.072:54.512:42.96 |
wheelh | 2024/10/12 22:21 | 1 |
Toyota Supra MKIV Time Attack | 787 | 7:54.747 2:33.852:50.312:30.57 |
wheelh | 2024/10/12 22:10 | 4 |
Ferrari 488 GTB | 1108 | 8:15.410 2:38.592:39.732:57.08 |
wheelh | 2024/10/12 21:58 | 2 |
Nissan 370z Nismo | 1389 | 8:33.382 2:50.323:06.222:36.83 |
wheelh | 2024/10/05 23:57 | 4 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |