ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
(G)-(G)-G
Last seen: 2025/05/10 22:51
SAFETY RATING
RATE 9.838
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Audi R8 V10 Plus | 1272 | 8:00.216 2:34.262:53.492:32.45 |
wheelh | 2025/05/03 17:57 | 2 |
Toyota Supra MKIV Time Attack | 1147 | 7:55.051 2:35.852:49.922:29.26 |
wheelh | 2025/05/03 17:45 | 6 |
Nissan GT-R NISMO | 892 | 7:44.382 2:26.952:42.952:34.47 |
wheelh | 2025/05/03 00:09 | 5 |
Porsche 911 GT3 RS | 833 | 7:42.079 2:29.982:45.312:26.78 |
wheelh | 2025/03/29 22:33 | 2 |
Nissan 370z Nismo | 1929 | 8:28.238 2:45.853:03.162:39.21 |
wheelh | 2025/03/29 22:23 | 15 |
McLaren MP4-12C | 1300 | 8:01.227 2:32.582:58.322:30.31 |
wheelh | 2025/03/15 00:49 | 2 |
Ferrari 488 GTB | 1082 | 7:51.910 2:29.892:49.842:32.16 |
wheelh | 2025/02/15 23:51 | 1 |
Lamborghini Huracan Performante | 603 | 7:33.719 2:28.002:38.502:27.20 |
wheelh | 2024/12/21 22:48 | 1 |
Mercedes SLS AMG | 2048 | 8:34.406 3:07.312:53.702:33.38 |
wheelh | 2024/11/29 22:56 | 1 |
BMW M3 E92 Step1 | 1730 | 8:19.826 2:43.872:58.452:37.49 |
wheelh | 2024/11/09 23:11 | 4 |
BMW 1M Stage 3 | 2649 | 9:14.095 3:18.743:11.222:44.13 |
wheelh | 2024/09/13 23:32 | 1 |
Nissan Skyline GTR R34 V-Spec | 1884 | 8:25.714 2:42.493:01.442:41.78 |
wheelh | 2024/08/01 23:18 | 15 |
Chevrolet Corvette C7 Stingray | 1305 | 8:01.516 2:37.152:52.232:32.12 |
wheelh | 2024/07/14 00:42 | 35 |
Lotus Exige S roadster | 1768 | 8:21.051 2:48.292:59.462:33.29 |
wheelh | 2024/06/21 00:35 | 1 |
Mazda RX-7 Tuned | 1430 | 8:07.026 2:39.592:54.922:32.50 |
wheelh | 2024/06/20 23:04 | 19 |
Toyota GT86 | 2617 | 9:10.349 2:57.193:18.652:54.50 |
wheelh | 2024/06/15 22:35 | 3 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

