ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
greenr40gryo
Last seen: 2025/07/17 21:58
SAFETY RATING
RATE 5.362
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
BMW M235i Racing | 729 | 7:34.316 2:27.292:43.002:24.01 |
wheelseq | 2025/06/26 23:04 | 17 |
Nissan GT-R NISMO | 1623 | 8:05.793 2:37.212:51.402:37.17 |
wheelseq | 2025/06/13 22:09 | 1 |
Porsche Cayman GT4 | 1130 | 7:47.338 2:30.322:46.362:30.65 |
wheelseq | 2025/05/17 23:58 | 24 |
Alfa Romeo 4C | 1717 | 8:09.514 2:38.712:52.162:38.63 |
wheelseq | 2025/05/09 23:14 | 2 |
BMW M3 E92 Step1 | 1876 | 8:14.936 2:40.562:55.892:38.47 |
wheelseq | 2025/05/09 22:08 | 3 |
Nissan 370z Nismo | 2388 | 8:35.682 2:47.493:01.602:46.57 |
wheelseq | 2025/05/03 16:46 | 1 |
Nissan Skyline GTR R34 V-Spec | 2580 | 8:42.694 2:52.623:09.042:41.02 |
wheelseq | 2025/05/01 22:12 | 1 |
Toyota GT86 | 2810 | 8:55.756 2:52.113:15.422:48.21 |
wheelseq | 2025/05/01 21:51 | 3 |
Porsche 911 GT3 RS | 892 | 7:39.777 2:25.272:45.352:29.14 |
wheelseq | 2025/04/30 21:44 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
BMW M235i Racing | 929 | 7:41.074 2:29.182:45.182:26.70 |
wheelseq | 2025/07/17 22:07 | 1 |

