ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
かえでちゃん/KAEDECHAN
Last seen: 2025/06/27 00:26
SAFETY RATING
RATE 3.927
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Mazda RX-7 Tuned | 3664 | 11:09.079 3:31.093:52.813:45.16 |
padseq | 2025/06/27 00:40 | 1 |
Mazda MX5 ND | 3500 | 10:08.178 3:12.863:33.283:22.02 |
padseq | 2025/06/27 00:23 | 2 |
Porsche Cayman GT4 | 3237 | 9:28.442 2:57.083:24.413:06.94 |
padseq | 2025/06/27 00:03 | 1 |
RUF RT12 R AWD | 3400 | 9:49.398 3:50.413:12.952:46.02 |
padseq | 2025/06/26 23:49 | 1 |
McLaren P1 | 2742 | 8:50.388 2:52.912:51.073:06.40 |
padseq | 2025/06/26 23:26 | 2 |
Porsche 911 GT3 RS | 3319 | 9:36.588 3:15.473:25.552:55.56 |
padseq | 2025/06/25 00:32 | 1 |
Toyota Supra MKIV Time Attack | 3483 | 10:02.387 3:05.143:26.563:30.68 |
padseq | 2025/06/24 23:26 | 1 |
BMW M3 E92 Step1 | 3573 | 10:27.229 3:29.803:43.953:13.46 |
padseq | 2025/06/24 22:54 | 1 |
Porsche 911 Carrera S | 3048 | 9:11.216 3:07.453:10.092:53.67 |
padseq | 2025/06/24 22:25 | 1 |
Nissan GT-R NISMO | 3424 | 9:53.076 3:21.643:18.823:12.61 |
padseq | 2025/06/24 22:01 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

