ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
DuckPigeon
Last seen: 2025/04/06 21:30
SAFETY RATING
RATE 8.386
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
RUF RT12 R AWD | 443 | 7:27.135 2:25.862:35.942:25.32 |
wheelh | 2025/04/06 21:39 | 6 |
Porsche 911 GT3 RS | 494 | 7:29.396 2:26.412:41.292:21.69 |
wheelh | 2025/04/06 21:29 | 9 |
Alfa Romeo 4C | 2251 | 8:44.330 2:39.563:21.362:43.40 |
wheelh | 2025/04/06 20:59 | 1 |
Lotus Exige 240R Stage3 | 1345 | 8:03.247 2:42.372:50.392:30.48 |
wheelh | 2025/04/06 20:49 | 1 |
Nissan Skyline GTR R34 V-Spec | 1757 | 8:20.633 2:39.372:59.882:41.36 |
wheelh | 2025/04/06 17:19 | 2 |
BMW 1M Stage 3 | 1497 | 8:10.100 2:34.102:52.822:43.17 |
wheelh | 2025/04/06 17:05 | 4 |
Mazda MX5 ND | 2393 | 8:52.981 2:50.643:13.922:48.41 |
wheelh | 2025/04/06 16:27 | 1 |
Alfa Romeo Giulia Quadrifoglio | 1508 | 8:10.648 2:33.552:54.802:42.29 |
wheelh | 2025/02/23 18:21 | 1 |
Chevrolet Corvette C7 Stingray | 1588 | 8:13.841 2:34.062:50.682:49.09 |
wheelh | 2025/01/30 17:50 | 1 |
Porsche Cayman GT4 | 2073 | 8:35.846 2:42.423:01.972:51.44 |
wheelh | 2025/01/30 17:40 | 2 |
Lotus Evora S Stage 2 | 2685 | 9:17.629 2:55.763:25.082:56.77 |
wheelh | 2025/01/30 17:29 | 1 |
Toyota Supra MKIV Time Attack | 1130 | 7:54.427 2:33.592:48.462:32.37 |
wheelh | 2025/01/30 16:07 | 26 |
Mazda RX-7 Tuned | 983 | 7:47.715 2:32.292:46.822:28.59 |
wheelh | 2024/08/31 17:19 | 21 |
Porsche Panamera Turbo | 1363 | 8:04.088 2:38.002:54.592:31.49 |
wheelh | 2024/07/28 01:04 | 1 |
Maserati Quattroporte GTS | 2532 | 9:02.891 3:07.653:06.772:48.46 |
wheelh | 2024/07/28 00:51 | 1 |
Mercedes SLS AMG | 1420 | 8:06.659 2:46.652:48.922:31.07 |
wheelh | 2024/07/28 00:09 | 4 |
McLaren P1 | 173 | 7:03.526 2:18.132:26.992:18.39 |
wheelh | 2024/07/27 23:35 | 2 |
BMW M3 E92 Step1 | 1921 | 8:27.659 2:40.943:08.242:38.46 |
wheelh | 2024/07/27 21:34 | 2 |
Nissan 370z Nismo | 2039 | 8:33.737 2:44.593:07.692:41.44 |
wheelh | 2024/07/16 21:07 | 3 |
Lotus Exige S roadster | 2669 | 9:16.207 3:08.203:07.533:00.47 |
wheelh | 2024/07/05 23:44 | 1 |
Audi R8 V10 Plus | 3029 | 10:10.764 2:56.734:08.013:06.01 |
wheelh | 2024/07/02 23:15 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

