ACJP Nordschleife Tourist Leaderboard
2 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- DuckPigeon
- Lotus Evora S Stage 2
- black
- Porsche Cayman GT4
PERSONAL DETAILS
DuckPigeon
Last seen: Currently online
SAFETY RATING
RATE 6.274
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Toyota Supra MKIV Time Attack | 787 | 7:54.427 2:33.592:48.462:32.37 |
wheelh | 2025/01/30 16:07 | 21 |
Mazda RX-7 Tuned | 681 | 7:47.715 2:32.292:46.822:28.59 |
wheelh | 2024/08/31 17:19 | 15 |
RUF RT12 R AWD | 533 | 7:39.816 2:29.772:42.792:27.25 |
wheelh | 2024/08/22 23:54 | 4 |
Porsche Panamera Turbo | 949 | 8:04.088 2:38.002:54.592:31.49 |
wheelh | 2024/07/28 01:04 | 1 |
Maserati Quattroporte GTS | 1769 | 9:02.891 3:07.653:06.772:48.46 |
wheelh | 2024/07/28 00:51 | 1 |
Porsche 911 GT3 RS | 518 | 7:38.732 2:33.802:41.922:22.99 |
wheelh | 2024/07/28 00:23 | 4 |
Mercedes SLS AMG | 982 | 8:06.659 2:46.652:48.922:31.07 |
wheelh | 2024/07/28 00:09 | 4 |
McLaren P1 | 132 | 7:03.526 2:18.132:26.992:18.39 |
wheelh | 2024/07/27 23:35 | 2 |
BMW M3 E92 Step1 | 1338 | 8:27.659 2:40.943:08.242:38.46 |
wheelh | 2024/07/27 21:34 | 2 |
Nissan 370z Nismo | 1422 | 8:33.737 2:44.593:07.692:41.44 |
wheelh | 2024/07/16 21:07 | 3 |
Lotus Exige S roadster | 1868 | 9:16.207 3:08.203:07.533:00.47 |
wheelh | 2024/07/05 23:44 | 1 |
Audi R8 V10 Plus | 2125 | 10:10.764 2:56.734:08.013:06.01 |
wheelh | 2024/07/02 23:15 | 1 |
Porsche Cayman GT4 | 1713 | 8:57.931 3:11.393:06.182:40.35 |
wheelh | 2024/06/30 00:54 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Mazda RX-7 Tuned | 1453 | 8:36.515 2:44.342:57.442:54.72 |
wheelh | 2025/01/30 17:07 | 2 |
Toyota Supra MKIV Time Attack | 787 | 7:54.427 2:33.592:48.462:32.37 |
wheelh | 2025/01/30 16:07 | 6 |