ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Jackywng123
Last seen: 2024/12/26 00:24
SAFETY RATING
RATE 9.933
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Toyota Supra MKIV Time Attack | 170 | 7:10.619 2:18.822:33.572:18.22 |
wheelh | 2024/12/25 01:53 | 3 |
Mazda RX-7 Tuned | 189 | 7:13.862 2:21.302:35.482:17.08 |
wheelh | 2024/11/06 19:39 | 134 |
Porsche Cayman GT4 | 278 | 7:22.522 2:23.182:40.362:18.98 |
wheelh | 2024/11/03 17:36 | 2 |
Chevrolet Corvette C7 Stingray | 384 | 7:30.931 2:26.632:42.182:22.10 |
wheelh | 2024/11/01 23:05 | 2 |
BMW M235i Racing | 274 | 7:22.127 2:23.862:38.392:19.87 |
wheelh | 2024/10/31 23:00 | 1 |
BMW 1M Stage 3 | 354 | 7:29.179 2:25.452:42.322:21.39 |
wheelh | 2024/10/31 22:33 | 4 |
Porsche 911 GT3 RS | 136 | 7:04.423 2:18.482:31.452:14.48 |
wheelh | 2024/10/29 22:44 | 7 |
Mazda MX5 ND | 1306 | 8:27.439 2:45.303:04.792:37.34 |
wheelh | 2024/10/28 00:33 | 4 |
Lotus Evora S Stage 2 | 569 | 7:41.580 2:29.802:47.262:24.52 |
wheelh | 2024/10/26 22:54 | 1 |
Porsche 911 Carrera S | 285 | 7:23.501 2:24.282:38.722:20.50 |
wheelh | 2024/10/19 21:23 | 3 |
Nissan 370z Nismo | 917 | 8:02.081 2:36.202:53.302:32.58 |
wheelh | 2024/09/07 22:59 | 1 |
Nissan Skyline GTR R34 V-Spec | 896 | 8:00.639 2:35.392:52.362:32.88 |
wheelh | 2024/09/07 21:24 | 4 |
McLaren P1 | 43 | 6:40.522 2:08.022:21.082:11.42 |
wheelh | 2024/09/07 15:40 | 3 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |