ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Y6
Last seen: 2025/11/26 23:09
SAFETY RATING
RATE 2.260
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| McLaren P1 | 4445 | 11:33.887 3:07.153:10.055:16.68 |
wheelh | 2025/07/24 23:07 | 1 |
| Toyota Supra MKIV Time Attack | 4443 | 11:31.493 4:26.443:51.673:13.36 |
wheelh | 2025/07/24 22:52 | 1 |
| Lamborghini Huracan Performante | 4126 | 9:52.286 3:00.853:36.473:14.96 |
wheelh | 2025/07/24 22:27 | 2 |
| Audi R8 V10 Plus | 1569 | 7:54.806 2:33.292:52.452:29.05 |
wheelh | 2025/07/14 21:38 | 2 |
| Chevrolet Corvette C7 Stingray | 2234 | 8:14.510 2:56.312:49.972:28.21 |
wheelh | 2025/07/14 21:27 | 1 |
| Porsche 911 GT3 RS | 498 | 7:22.092 2:22.292:38.082:21.70 |
wheelh | 2025/07/10 23:29 | 23 |
| Porsche 911 Carrera S | 1892 | 8:04.088 2:43.712:51.562:28.80 |
wheelseq | 2025/06/09 22:43 | 3 |
| RUF RT12 R AWD | 1484 | 7:52.170 2:39.722:41.872:30.57 |
wheelseq | 2025/06/09 22:32 | 1 |
| Mercedes SLS AMG | 1120 | 7:42.171 2:28.892:47.662:25.61 |
wheelseq | 2025/06/09 22:21 | 1 |
| Mazda RX-7 Tuned | 1230 | 7:45.447 2:30.362:44.892:30.19 |
wheelseq | 2025/06/08 12:44 | 7 |
| BMW M4 Akrapovic | 1369 | 7:48.679 2:32.752:46.612:29.31 |
wheelseq | 2025/06/08 12:28 | 20 |
| Abarth 500 EsseEsse Step1 | 4531 | 30:19.571 3:07.363:42.2623:29.94 |
wheelseq | 2025/05/26 23:38 | 1 |
| Alfa Romeo Giulia Quadrifoglio | 3022 | 8:40.496 3:16.592:46.022:37.87 |
wheelh | 2025/04/13 23:55 | 1 |
| BMW Z4 E89 Step1 | 3562 | 9:04.406 2:52.913:12.362:59.13 |
wheelh | 2025/04/10 22:36 | 2 |
| Ferrari 488 GTB | 4414 | 11:10.787 3:44.023:51.593:35.16 |
wheelh | 2025/04/09 23:56 | 1 |
| BMW M3 E92 Step1 | 3863 | 9:25.617 3:04.803:10.513:10.30 |
wheelh | 2025/04/09 23:27 | 6 |
| Porsche Panamera Turbo | 2156 | 8:12.493 2:39.972:55.262:37.24 |
wheelh | 2024/10/03 01:36 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||