ACJP Nordschleife Tourist Leaderboard
10 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- Luminous
- Toyota Supra MKIV Time Attack
- JAESUNG
- Nissan GT-R NISMO
- Rasta XD
- BMW M235i Racing
- PhantomScale
- Lamborghini Huracan Performante
- Burak
- Lotus Evora S Stage 2
- José Gómez
- Lotus Exige 240R Stage3
- BEGINNER
- McLaren MP4-12C
- Player
- Porsche 911 Carrera S
- Y6
- Porsche 911 GT3 RS
- Tan01
- Porsche Cayman GT4
PERSONAL DETAILS
OHishere
Last seen: 2025/05/18 23:27
SAFETY RATING
RATE 7.922
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Ferrari 488 GTB | 634 | 7:31.490 2:19.212:31.752:40.52 |
padseq | 2025/05/18 23:26 | 1 |
Chevrolet Corvette C7 Stingray | 1168 | 7:49.347 2:32.292:46.862:30.19 |
padseq | 2025/05/18 23:04 | 6 |
McLaren MP4-12C | 476 | 7:24.949 2:25.442:38.162:21.33 |
padseq | 2024/11/29 00:24 | 3 |
Nissan GT-R NISMO | 788 | 7:36.334 2:26.782:45.152:24.39 |
padseq | 2024/11/22 00:00 | 2 |
Alfa Romeo 4C | 1104 | 7:47.034 2:32.582:46.962:27.49 |
padseq | 2024/11/21 23:27 | 4 |
Porsche 911 GT3 RS | 497 | 7:26.254 2:25.652:38.552:22.04 |
padseq | 2024/08/09 22:10 | 2 |
Alfa Romeo Giulia Quadrifoglio | 2176 | 8:27.105 2:40.853:08.872:37.37 |
padseq | 2024/08/09 21:37 | 1 |
Maserati Quattroporte GTS | 2077 | 8:23.486 2:40.432:51.232:51.81 |
padseq | 2024/08/09 21:24 | 1 |
Porsche Panamera Turbo | 1527 | 8:02.832 2:30.992:59.502:32.33 |
padseq | 2024/08/02 02:23 | 2 |
BMW M3 E92 Step1 | 1636 | 8:07.159 2:39.012:56.602:31.53 |
padseq | 2024/08/02 01:49 | 1 |
Lotus Exige 240R Stage3 | 1191 | 7:50.176 2:32.842:51.422:25.91 |
padseq | 2024/05/25 00:02 | 1 |
Porsche Cayman GT4 | 1429 | 7:58.752 2:29.922:57.462:31.36 |
padseq | 2024/05/24 23:52 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

