ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
at
Last seen: 2025/09/13 01:55
SAFETY RATING
RATE 7.683
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Lotus Exige S roadster | 1941 | 8:05.599 2:37.742:49.002:38.84 |
wheelseq | 2025/09/13 02:13 | 2 |
| Mazda MX5 ND | 2917 | 8:36.820 2:48.963:08.872:38.97 |
wheelseq | 2025/09/13 01:53 | 1 |
| Alfa Romeo 4C | 2056 | 8:09.178 2:34.772:50.772:43.63 |
wheelseq | 2025/09/13 01:42 | 2 |
| Lamborghini Huracan Performante | 151 | 6:53.115 2:13.722:26.792:12.59 |
wheelseq | 2025/09/13 01:21 | 2 |
| Alfa Romeo Giulia Quadrifoglio | 998 | 7:38.641 2:26.952:47.282:24.39 |
wheelseq | 2025/09/13 00:54 | 3 |
| Mazda RX-7 Tuned | 3242 | 8:48.619 2:44.393:12.622:51.60 |
wheelseq | 2025/09/04 17:28 | 2 |
| Mercedes SLS AMG | 1437 | 7:50.744 2:28.932:45.142:36.66 |
wheelseq | 2025/09/04 16:48 | 2 |
| BMW M4 Akrapovic | 1463 | 7:51.496 2:33.512:48.292:29.69 |
wheelseq | 2025/09/04 16:30 | 1 |
| Nissan GT-R NISMO | 926 | 7:36.586 2:30.572:43.342:22.67 |
wheelseq | 2025/09/04 16:14 | 1 |
| Ferrari 488 GTB | 304 | 7:10.967 2:19.062:34.552:17.34 |
wheelseq | 2025/09/04 15:52 | 3 |
| Porsche 911 GT3 RS | 623 | 7:27.763 2:23.002:42.792:21.96 |
wheelseq | 2025/09/04 15:31 | 1 |
| Maserati Quattroporte GTS | 3329 | 8:52.814 2:51.152:58.623:03.03 |
padseq | 2025/09/02 19:53 | 3 |
| Abarth 500 EsseEsse Step1 | 3585 | 9:06.169 2:57.863:14.832:53.46 |
padseq | 2025/09/02 19:32 | 1 |
| Porsche 911 Carrera S | 3790 | 9:20.075 2:45.103:22.943:12.02 |
padseq | 2025/09/02 19:19 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||