ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Guy
Last seen: 2025/11/28 23:46
SAFETY RATING
RATE 5.368
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| BMW M4 Akrapovic | 1896 | 8:04.183 2:37.672:50.732:35.78 |
wheelh | 2025/10/24 21:26 | 1 |
| Mercedes SLS AMG | 2013 | 8:07.590 2:36.872:46.912:43.80 |
wheelh | 2025/06/27 00:30 | 1 |
| Alfa Romeo Giulia Quadrifoglio | 4027 | 9:39.064 2:53.633:47.012:58.41 |
wheelh | 2025/06/27 00:20 | 1 |
| Lotus Exige S roadster | 2545 | 8:24.091 2:35.442:47.333:01.31 |
wheelh | 2025/06/27 00:07 | 1 |
| Alfa Romeo 4C | 3268 | 8:49.375 2:43.673:08.282:57.41 |
wheelh | 2025/06/26 23:52 | 1 |
| Abarth 500 EsseEsse Step1 | 3762 | 9:17.306 2:56.063:12.273:08.96 |
wheelh | 2025/06/26 23:40 | 1 |
| Porsche Panamera Turbo | 4130 | 9:52.001 3:20.303:16.393:15.30 |
wheelh | 2025/03/11 23:57 | 1 |
| RUF RT12 R AWD | 2147 | 8:12.133 2:29.823:14.712:27.59 |
wheelh | 2025/03/11 23:17 | 3 |
| Audi R8 V10 Plus | 1056 | 7:40.625 2:31.072:47.712:21.83 |
wheelh | 2025/03/11 23:06 | 1 |
| BMW M3 E92 Step1 | 4161 | 9:55.231 3:20.843:38.942:55.43 |
wheelh | 2025/03/11 22:50 | 1 |
| Lamborghini Huracan Performante | 126 | 6:49.337 2:14.612:25.742:08.98 |
wheelh | 2024/05/08 01:05 | 3 |
| Ferrari 488 GTB | 400 | 7:16.676 2:17.382:30.482:28.80 |
wheelh | 2024/05/08 00:41 | 3 |
| Nissan GT-R NISMO | 449 | 7:19.538 2:23.552:36.832:19.14 |
wheelh | 2024/05/08 00:17 | 3 |
| Porsche 911 GT3 RS | 447 | 7:19.370 2:21.162:35.192:23.01 |
wheelh | 2024/05/08 00:06 | 1 |
| Porsche 911 Carrera S | 1056 | 7:40.623 2:26.542:40.022:34.05 |
wheelh | 2024/05/07 23:55 | 1 |
| BMW Z4 E89 Step1 | 1990 | 8:06.748 2:36.912:51.532:38.30 |
wheelh | 2024/05/07 23:44 | 4 |
| Maserati Quattroporte GTS | 3591 | 9:06.011 3:06.943:09.292:49.76 |
wheelh | 2024/04/04 23:07 | 2 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||