ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
black
Last seen: 2025/04/10 18:41
SAFETY RATING
RATE 7.792
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche 911 GT3 RS | 311 | 7:20.205 2:23.302:37.372:19.52 |
wheelseq | 2025/04/09 19:14 | 13 |
RUF RT12 R AWD | 365 | 7:24.829 2:24.852:38.712:21.25 |
wheelseq | 2025/04/09 19:04 | 11 |
Lotus Exige 240R Stage3 | 1977 | 8:44.037 2:39.433:21.892:42.71 |
wheelseq | 2025/04/06 20:59 | 1 |
Alfa Romeo 4C | 1026 | 7:55.906 2:33.762:50.852:31.28 |
wheelseq | 2025/04/06 20:49 | 4 |
Toyota Supra MKIV Time Attack | 886 | 7:49.270 2:34.092:39.812:35.36 |
wheelseq | 2025/04/06 20:20 | 9 |
BMW 1M Stage 3 | 1188 | 8:03.212 2:34.512:50.432:38.25 |
wheelh | 2025/04/06 17:18 | 2 |
BMW M3 E92 Step1 | 1203 | 8:03.927 2:34.102:52.822:36.99 |
wheelh | 2025/04/06 17:05 | 2 |
Abarth 500 EsseEsse Step1 | 2062 | 8:49.164 3:00.133:07.072:41.95 |
wheelh | 2025/04/06 16:27 | 1 |
Nissan GT-R NISMO | 873 | 7:48.299 2:37.032:42.412:28.84 |
wheelh | 2025/04/06 16:15 | 2 |
BMW Z4 E89 Step1 | 1473 | 8:17.743 2:43.123:00.392:34.22 |
wheelseq | 2025/03/04 21:35 | 1 |
Audi R8 V10 Plus | 1098 | 7:58.591 2:28.632:56.272:33.67 |
wheelseq | 2025/03/04 21:23 | 1 |
BMW M4 Akrapovic | 899 | 7:49.768 2:31.822:49.172:28.76 |
wheelseq | 2025/03/03 22:26 | 4 |
Chevrolet Corvette C7 Stingray | 1793 | 8:33.705 3:09.172:49.422:35.10 |
wheelseq | 2025/03/03 19:55 | 1 |
Porsche Panamera Turbo | 1593 | 8:22.869 2:49.892:48.672:44.30 |
wheelseq | 2025/02/23 18:21 | 1 |
BMW M235i Racing | 1039 | 7:56.494 2:34.522:47.912:34.05 |
wheelseq | 2025/02/23 17:55 | 2 |
Lotus Evora S Stage 2 | 1796 | 8:34.040 2:44.643:00.682:48.71 |
wheelseq | 2025/01/30 17:40 | 4 |
Porsche Cayman GT4 | 829 | 7:46.415 2:30.772:46.782:28.85 |
wheelseq | 2025/01/30 15:54 | 5 |
Mercedes SLS AMG | 927 | 7:50.698 2:30.612:51.242:28.84 |
wheelh | 2025/01/27 23:21 | 4 |
Porsche 911 Carrera S | 1002 | 7:54.725 2:30.232:55.262:29.22 |
wheelh | 2025/01/27 23:08 | 2 |
Lamborghini Huracan Performante | 727 | 7:41.714 2:21.292:55.222:25.19 |
wheelseq | 2024/09/22 17:10 | 2 |
Mazda RX-7 Tuned | 1007 | 7:54.982 2:35.142:49.512:30.32 |
wheelseq | 2024/09/22 16:10 | 2 |
Ferrari 488 GTB | 422 | 7:28.562 2:19.732:42.162:26.66 |
wheelseq | 2024/08/22 23:54 | 3 |
McLaren P1 | 344 | 7:22.981 2:40.942:28.132:13.89 |
wheelh | 2024/07/28 00:35 | 8 |
McLaren MP4-12C | 1712 | 8:28.960 2:49.052:47.752:52.15 |
wheelh | 2024/07/27 22:22 | 1 |
Nissan 370z Nismo | 2549 | 9:40.439 3:06.603:16.723:17.10 |
wheelseq | 2024/07/03 21:51 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche 911 GT3 RS | 311 | 7:20.205 2:23.302:37.372:19.52 |
wheelseq | 2025/04/09 19:14 | 1 |
RUF RT12 R AWD | 365 | 7:24.829 2:24.852:38.712:21.25 |
wheelseq | 2025/04/09 19:04 | 1 |

