ACJP Nordschleife Tourist Leaderboard
2 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- black
- Lotus Evora S Stage 2
- DuckPigeon
- Porsche Cayman GT4
PERSONAL DETAILS
ONG
Last seen: 2025/01/14 04:04
SAFETY RATING
RATE 7.791
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Maserati Quattroporte GTS | 1372 | 8:29.952 2:48.752:56.012:45.18 |
padseq | 2025/01/12 05:49 | 1 |
Nissan 370z Nismo | 1578 | 8:44.443 2:51.773:16.212:36.44 |
wheelh | 2025/01/01 04:17 | 3 |
Audi S1 | 1496 | 8:38.681 2:48.833:09.282:40.56 |
wheelh | 2024/12/30 03:37 | 1 |
Toyota GT86 | 1568 | 8:43.815 2:50.683:09.412:43.71 |
wheelh | 2024/12/09 20:47 | 4 |
Lamborghini Huracan Performante | 174 | 7:11.500 2:19.472:33.172:18.84 |
wheelh | 2024/12/09 20:26 | 8 |
Porsche Cayman GT4 | 987 | 8:07.230 2:35.182:58.202:33.84 |
wheelh | 2024/10/31 03:31 | 5 |
BMW M235i Racing | 539 | 7:40.060 2:30.102:46.612:23.34 |
wheelh | 2024/10/23 03:48 | 24 |
Mazda RX-7 Tuned | 2193 | 10:46.786 3:48.384:02.792:55.60 |
wheelh | 2024/10/22 04:01 | 1 |
Porsche 911 GT3 RS | 467 | 7:35.949 2:28.002:43.422:24.52 |
wheelh | 2024/10/15 04:23 | 5 |
Alfa Romeo Giulia Quadrifoglio | 1174 | 8:18.820 2:40.262:53.412:45.14 |
padseq | 2024/09/01 04:26 | 1 |
Nissan Skyline GTR R34 V-Spec | 1395 | 8:31.844 2:49.762:58.202:43.88 |
padseq | 2024/09/01 03:15 | 2 |
Mercedes SLS AMG | 926 | 8:02.023 2:35.642:51.862:34.51 |
wheelh | 2024/08/25 04:10 | 1 |
Mazda MX5 ND | 1634 | 8:49.178 2:50.713:13.962:44.50 |
padseq | 2024/08/20 21:27 | 2 |
Alfa Romeo 4C | 1021 | 8:09.591 2:40.142:51.712:37.74 |
padseq | 2024/08/16 03:05 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |