ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
chivicvtec
Last seen: 2024/09/06 20:37
SAFETY RATING
RATE 5.078
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Porsche 911 GT3 RS | 198 | 6:59.750 2:17.212:30.392:12.13 |
wheelh | 2024/06/27 21:29 | 3 |
| BMW Z4 E89 Step1 | 1172 | 7:43.299 2:30.652:47.242:25.40 |
wheelh | 2024/06/27 21:08 | 1 |
| Nissan 370z Nismo | 1352 | 7:47.968 2:32.672:49.092:26.20 |
wheelh | 2024/06/27 20:56 | 1 |
| Lamborghini Huracan Performante | 55 | 6:37.323 2:10.112:21.542:05.66 |
wheelh | 2024/06/27 20:47 | 2 |
| Chevrolet Corvette C7 Stingray | 539 | 7:24.152 2:24.772:39.222:20.15 |
wheelh | 2024/06/22 15:46 | 1 |
| Maserati Quattroporte GTS | 939 | 7:37.041 2:28.672:44.092:24.26 |
wheelh | 2024/06/22 15:27 | 1 |
| Abarth 500 EsseEsse Step1 | 2103 | 8:10.604 2:39.092:59.002:32.49 |
wheelh | 2024/06/22 15:17 | 1 |
| Audi S1 | 1767 | 8:00.361 2:35.352:54.682:30.32 |
wheelh | 2024/06/22 15:04 | 1 |
| Toyota Supra MKIV Time Attack | 274 | 7:08.488 2:19.022:32.372:17.08 |
wheelh | 2024/06/22 14:53 | 1 |
| Nissan Skyline GTR R34 V-Spec | 1371 | 7:48.766 2:32.922:48.842:27.00 |
wheelh | 2024/04/12 21:49 | 1 |
| Mazda RX-7 Tuned | 332 | 7:12.943 2:21.662:34.812:16.46 |
wheelh | 2024/04/12 20:47 | 1 |
| BMW M235i Racing | 261 | 7:06.970 2:19.602:34.472:12.88 |
wheelh | 2024/04/01 20:55 | 3 |
| McLaren P1 | 2 | 6:19.809 2:03.982:14.772:01.04 |
wheelh | 2024/03/31 18:42 | 5 |
| Ferrari 488 GTB | 115 | 6:48.204 2:12.892:25.532:09.78 |
wheelh | 2024/03/31 18:12 | 2 |
| Mazda MX5 ND | 2348 | 8:17.913 2:42.123:02.742:33.04 |
wheelh | 2024/03/30 15:24 | 3 |
| RUF RT12 R AWD | 199 | 7:00.044 2:15.912:29.272:14.86 |
wheelh | 2024/03/30 11:47 | 1 |
| Porsche Cayman GT4 | 414 | 7:17.644 2:23.052:37.332:17.25 |
wheelh | 2024/03/30 11:08 | 1 |
| Porsche Panamera Turbo | 484 | 7:21.380 2:23.472:38.212:19.69 |
wheelh | 2024/03/28 21:32 | 5 |
| Lotus Exige 240R Stage3 | 502 | 7:22.138 2:25.482:38.762:17.88 |
wheelh | 2024/03/28 20:15 | 5 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||