ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Bon Appetit
Last seen: 2025/01/07 23:19
SAFETY RATING
RATE 9.957
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Chevrolet Corvette C7 Stingray | 852 | 7:46.996 2:35.062:45.812:26.11 |
wheelh | 2025/01/07 23:10 | 1 |
RUF RT12 R AWD | 252 | 7:15.581 2:21.412:35.392:18.76 |
wheelh | 2024/11/30 00:57 | 4 |
Porsche Cayman GT4 | 446 | 7:29.228 2:26.362:41.362:21.49 |
wheelh | 2024/11/30 00:28 | 10 |
Nissan GT-R NISMO | 386 | 7:26.249 2:24.812:40.012:21.41 |
wheelseq | 2024/11/29 00:24 | 2 |
Porsche 911 GT3 RS | 331 | 7:21.669 2:24.602:38.002:19.06 |
wheelh | 2024/11/22 00:00 | 3 |
Nissan Skyline GTR R34 V-Spec | 1246 | 8:05.685 2:36.952:57.572:31.15 |
wheelh | 2024/11/21 23:18 | 2 |
Lotus Exige 240R Stage3 | 712 | 7:40.987 2:30.942:46.192:23.84 |
wheelh | 2024/11/20 23:34 | 5 |
BMW M4 Akrapovic | 959 | 7:51.362 2:38.292:44.472:28.59 |
wheelh | 2024/09/14 02:01 | 2 |
BMW 1M Stage 3 | 1148 | 8:00.432 2:47.662:45.522:27.25 |
wheelh | 2024/08/21 00:08 | 2 |
Maserati Quattroporte GTS | 1839 | 8:35.713 2:40.903:11.052:43.75 |
wheelh | 2024/08/09 21:37 | 1 |
Porsche Panamera Turbo | 1134 | 7:59.798 2:44.512:46.522:28.76 |
wheelh | 2024/08/09 21:24 | 1 |
Alfa Romeo Giulia Quadrifoglio | 1205 | 8:03.216 2:30.532:51.572:41.11 |
wheelh | 2024/06/09 18:07 | 1 |
Lamborghini Huracan Performante | 211 | 7:11.380 2:19.022:32.492:19.85 |
wheelh | 2024/05/24 22:58 | 1 |
Toyota Supra MKIV Time Attack | 536 | 7:33.392 2:27.082:41.782:24.52 |
wheelh | 2024/05/20 00:23 | 5 |
Lotus Evora S Stage 2 | 813 | 7:45.371 2:35.822:45.022:24.52 |
wheelh | 2024/05/19 20:11 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

