ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
psg_32135
Last seen: 2026/03/22 00:43
SAFETY RATING
RATE 4.052
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Porsche 911 Carrera S | 2095 | 8:05.603 2:40.392:48.412:36.78 |
wheelseq | 2026/03/22 00:54 | 5 |
| Maserati Quattroporte GTS | 2392 | 8:14.003 2:39.392:54.462:40.14 |
wheelseq | 2026/03/22 00:41 | 1 |
| Lotus Exige S roadster | 2948 | 8:29.626 2:37.002:58.942:53.67 |
wheelseq | 2026/03/22 00:13 | 1 |
| Porsche Cayman GT4 | 1293 | 7:44.099 2:32.912:45.562:25.61 |
wheelseq | 2026/03/17 02:03 | 2 |
| Audi S1 | 3660 | 8:54.601 2:51.943:13.482:49.17 |
wheelseq | 2026/03/14 01:57 | 1 |
| Audi R8 V10 Plus | 1495 | 7:49.088 2:38.962:44.102:26.01 |
padseq | 2026/01/19 01:34 | 1 |
| McLaren MP4-12C | 1708 | 7:54.507 2:31.572:52.112:30.81 |
padseq | 2026/01/19 01:25 | 1 |
| BMW M235i Racing | 1273 | 7:43.293 2:34.392:44.382:24.52 |
padseq | 2026/01/17 05:25 | 1 |
| Lotus Exige 240R Stage3 | 3399 | 8:44.612 2:38.413:21.642:44.55 |
padseq | 2026/01/16 02:09 | 2 |
| McLaren P1 | 1889 | 7:59.557 2:24.643:03.402:31.51 |
padseq | 2026/01/16 01:56 | 1 |
| Lamborghini Huracan Performante | 248 | 7:04.542 2:14.652:37.242:12.64 |
padseq | 2026/01/16 01:43 | 2 |
| BMW M3 E92 Step1 | 2198 | 8:08.455 2:34.303:02.782:31.36 |
padseq | 2026/01/16 01:14 | 1 |
| RUF RT12 R AWD | 2260 | 8:10.301 2:31.153:12.402:26.74 |
padseq | 2025/11/28 01:36 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Porsche 911 Carrera S | 2095 | 8:05.603 2:40.392:48.412:36.78 |
wheelseq | 2026/03/22 00:54 | 1 |
| Maserati Quattroporte GTS | 2392 | 8:14.003 2:39.392:54.462:40.14 |
wheelseq | 2026/03/22 00:41 | 1 |
| Lotus Exige S roadster | 2948 | 8:29.626 2:37.002:58.942:53.67 |
wheelseq | 2026/03/22 00:13 | 1 |