ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
色ハ欲
Last seen: 2025/07/25 00:09
SAFETY RATING
RATE 2.737
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche Cayman GT4 | 2400 | 8:35.528 2:41.563:11.132:42.82 |
wheelseq | 2025/07/23 22:03 | 1 |
Nissan Skyline GTR R34 V-Spec | 3255 | 9:29.198 3:08.493:29.232:51.47 |
wheelh | 2025/07/01 20:46 | 2 |
Lotus Exige S roadster | 3335 | 9:37.856 2:45.853:27.003:24.99 |
wheelseq | 2025/06/26 21:46 | 1 |
Lotus Evora S Stage 2 | 3147 | 9:20.049 3:04.083:12.433:03.53 |
wheelseq | 2025/06/26 21:33 | 1 |
Lotus Exige 240R Stage3 | 2064 | 8:21.165 2:41.602:59.662:39.88 |
wheelseq | 2025/06/23 20:33 | 3 |
Nissan GT-R NISMO | 1473 | 7:59.622 2:36.272:50.302:33.04 |
wheelseq | 2025/06/14 15:58 | 1 |
Mazda RX-7 Tuned | 2122 | 8:23.557 2:37.242:51.602:54.71 |
wheelseq | 2025/06/02 00:30 | 2 |
McLaren P1 | 898 | 7:40.009 2:14.352:58.362:27.28 |
wheelseq | 2025/05/31 12:56 | 1 |
Porsche 911 GT3 RS | 1551 | 8:02.563 2:37.532:44.842:40.18 |
padseq | 2025/05/29 22:56 | 8 |
Lamborghini Huracan Performante | 671 | 7:32.489 2:26.402:41.902:24.18 |
padseq | 2025/05/25 00:10 | 3 |
Toyota GT86 | 2940 | 9:02.700 2:52.573:16.592:53.53 |
padseq | 2025/05/24 23:54 | 2 |
Alfa Romeo 4C | 3453 | 9:55.536 2:53.493:51.783:10.25 |
padseq | 2025/05/06 23:12 | 1 |
Toyota Supra MKIV Time Attack | 3268 | 9:30.249 3:02.313:24.783:03.15 |
padseq | 2025/03/31 21:11 | 2 |
Ferrari 488 GTB | 3640 | 10:49.458 3:15.544:05.483:28.43 |
padseq | 2025/03/11 21:21 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche Cayman GT4 | 2400 | 8:35.528 2:41.563:11.132:42.82 |
wheelseq | 2025/07/23 22:03 | 1 |

