ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
GIPYLF
Last seen: 2025/05/17 23:20
SAFETY RATING
RATE 6.390
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche Panamera Turbo | 1352 | 8:02.723 2:34.562:50.732:37.42 |
wheelseq | 2025/05/17 00:26 | 8 |
Nissan GT-R NISMO | 1082 | 7:51.009 2:28.302:53.002:29.69 |
wheelseq | 2025/05/03 17:45 | 1 |
BMW M4 Akrapovic | 1284 | 7:59.748 2:34.612:52.042:33.09 |
wheelseq | 2025/05/03 17:34 | 15 |
BMW M3 E92 Step1 | 1539 | 8:11.169 2:37.832:57.372:35.96 |
wheelseq | 2025/04/11 23:20 | 5 |
Lamborghini Huracan Performante | 457 | 7:27.456 2:25.322:39.982:22.14 |
wheelseq | 2025/03/29 22:22 | 5 |
Toyota Supra MKIV Time Attack | 1904 | 8:25.479 2:36.822:58.922:49.72 |
wheelseq | 2025/03/01 23:25 | 1 |
Mercedes SLS AMG | 1259 | 7:58.498 2:33.932:51.192:33.36 |
wheelseq | 2025/03/01 22:45 | 1 |
Lotus Exige S roadster | 2405 | 8:50.820 2:57.083:10.352:43.38 |
wheelseq | 2025/02/16 00:44 | 1 |
McLaren MP4-12C | 1157 | 7:54.708 2:31.242:42.922:40.53 |
wheelseq | 2025/02/16 00:04 | 4 |
Alfa Romeo 4C | 1398 | 8:04.871 2:36.582:54.762:33.51 |
wheelseq | 2024/12/14 23:53 | 4 |
Ferrari 488 GTB | 354 | 7:20.223 2:22.342:36.502:21.38 |
wheelseq | 2024/09/14 23:17 | 24 |
Mazda MX5 ND | 2772 | 9:22.408 2:57.283:24.933:00.18 |
wheelseq | 2024/07/25 00:51 | 1 |
BMW Z4 E89 Step1 | 1679 | 8:16.589 2:39.392:57.582:39.60 |
wheelseq | 2024/06/21 23:58 | 3 |
McLaren P1 | 101 | 6:49.196 2:12.522:25.852:10.81 |
wheelseq | 2024/06/20 23:53 | 3 |
Porsche 911 GT3 RS | 454 | 7:27.216 2:24.102:39.302:23.80 |
wheelseq | 2024/06/20 23:35 | 12 |
Porsche 911 Carrera S | 847 | 7:42.144 2:28.932:44.692:28.50 |
wheelseq | 2024/06/15 23:01 | 19 |
Chevrolet Corvette C7 Stingray | 1188 | 7:56.003 2:33.722:49.562:32.71 |
wheelseq | 2024/06/15 21:10 | 2 |
Maserati Quattroporte GTS | 1659 | 8:15.791 2:39.562:56.492:39.73 |
wheelseq | 2024/06/15 01:24 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

