ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
catch me if you can
Last seen: 2026/02/06 00:10
SAFETY RATING
RATE 1.678
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Abarth 500 EsseEsse Step1 | 4843 | 11:29.593 3:37.313:41.214:11.07 |
wheelh | 2026/02/06 00:23 | 1 |
| Toyota Supra MKIV Time Attack | 4467 | 9:49.586 3:20.253:45.412:43.91 |
wheelh | 2026/02/06 00:02 | 1 |
| BMW M3 E92 Step1 | 3877 | 9:04.485 3:16.393:10.172:37.92 |
wheelh | 2026/02/05 23:44 | 1 |
| Nissan 370z Nismo | 3586 | 8:50.959 2:50.853:12.772:47.32 |
wheelh | 2026/02/03 18:24 | 1 |
| Chevrolet Corvette C7 Stingray | 4583 | 10:05.210 2:54.383:30.333:40.49 |
wheelh | 2026/01/09 23:32 | 2 |
| Nissan Skyline GTR R34 V-Spec | 3986 | 9:11.589 3:06.143:17.822:47.62 |
wheelh | 2026/01/09 23:19 | 1 |
| Maserati Quattroporte GTS | 3106 | 8:35.128 2:40.983:15.462:38.67 |
wheelh | 2026/01/09 22:55 | 1 |
| McLaren MP4-12C | 1163 | 7:40.740 2:30.102:43.292:27.33 |
wheelh | 2026/01/08 21:53 | 2 |
| Lamborghini Huracan Performante | 1953 | 8:01.361 2:26.623:03.242:31.49 |
wheelseq | 2025/12/26 21:33 | 2 |
| McLaren P1 | 1986 | 8:02.351 2:42.432:35.482:44.43 |
wheelseq | 2025/11/04 23:16 | 2 |
| Alfa Romeo 4C | 3260 | 8:39.917 2:41.443:23.822:34.64 |
wheelseq | 2025/05/10 01:04 | 1 |
| BMW Z4 E89 Step1 | 4941 | 16:33.340 7:59.894:51.853:41.59 |
wheelseq | 2025/05/10 00:33 | 1 |
| Nissan GT-R NISMO | 3398 | 8:44.616 2:51.402:59.332:53.87 |
wheelseq | 2025/05/09 21:32 | 1 |
| Porsche 911 Carrera S | 4829 | 11:21.199 2:46.403:18.825:15.96 |
wheelseq | 2025/05/02 14:32 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||