ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Keichi tsutomo
Last seen: 2025/09/03 23:58
SAFETY RATING
RATE 4.970
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Ferrari 488 GTB | 209 | 7:01.894 2:15.572:31.242:15.07 |
keyboardseq | 2025/08/20 16:43 | 5 |
| Lotus Exige S roadster | 3192 | 8:46.603 2:50.773:27.312:28.51 |
keyboardseq | 2025/08/18 23:48 | 1 |
| BMW M4 Akrapovic | 2754 | 8:30.221 2:39.432:59.172:51.61 |
keyboardseq | 2025/08/18 23:30 | 1 |
| McLaren P1 | 41 | 6:34.638 2:10.372:19.102:05.16 |
keyboardseq | 2025/06/08 23:34 | 6 |
| BMW M235i Racing | 2074 | 8:09.857 2:36.952:55.012:37.88 |
keyboardseq | 2025/06/04 23:17 | 1 |
| Toyota Supra MKIV Time Attack | 1070 | 7:40.791 2:24.392:49.472:26.92 |
keyboardseq | 2025/06/04 22:57 | 2 |
| Porsche 911 GT3 RS | 287 | 7:09.627 2:19.402:33.132:17.09 |
keyboardseq | 2025/06/04 22:36 | 9 |
| Nissan 370z Nismo | 3447 | 8:59.036 2:58.543:12.692:47.79 |
keyboardseq | 2025/05/08 16:33 | 1 |
| Lamborghini Huracan Performante | 107 | 6:46.984 2:12.342:25.782:08.85 |
keyboardseq | 2025/03/24 23:58 | 4 |
| BMW Z4 E89 Step1 | 1651 | 7:57.169 2:36.492:51.652:29.01 |
keyboardseq | 2025/03/24 23:19 | 1 |
| Audi R8 V10 Plus | 1455 | 7:51.205 2:26.332:56.232:28.64 |
keyboardseq | 2025/03/24 23:07 | 1 |
| Porsche Cayman GT4 | 687 | 7:29.740 2:27.332:40.862:21.54 |
keyboardseq | 2025/03/21 00:41 | 2 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||