ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
marumusi
Last seen: 2025/08/13 23:57
SAFETY RATING
RATE 5.511
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Lotus Exige 240R Stage3 | 1057 | 7:43.979 2:30.152:46.822:27.00 |
wheelh | 2025/06/18 21:02 | 25 |
Lotus Evora S Stage 2 | 1481 | 7:58.044 2:35.182:50.852:31.99 |
wheelh | 2024/10/16 22:38 | 1 |
Lamborghini Huracan Performante | 259 | 7:09.958 2:18.892:32.082:18.98 |
wheelh | 2024/05/25 23:52 | 5 |
Porsche 911 Carrera S | 900 | 7:39.064 2:28.512:43.212:27.34 |
wheelh | 2024/05/24 22:43 | 1 |
Porsche 911 GT3 RS | 425 | 7:20.687 2:22.932:36.672:21.08 |
wheelh | 2024/05/04 23:55 | 52 |
Nissan GT-R NISMO | 665 | 7:31.368 2:24.352:39.552:27.45 |
wheelh | 2024/05/04 22:42 | 6 |
Nissan Skyline GTR R34 V-Spec | 1837 | 8:10.769 2:39.302:55.302:36.15 |
wheelh | 2024/04/28 21:34 | 16 |
Audi R8 V10 Plus | 1100 | 7:45.654 2:31.282:43.922:30.44 |
wheelh | 2024/04/28 21:19 | 1 |
Ferrari 488 GTB | 599 | 7:29.065 2:27.082:37.662:24.31 |
wheelh | 2024/04/28 00:10 | 3 |
RUF RT12 R AWD | 597 | 7:29.026 2:25.362:37.662:25.99 |
wheelh | 2024/04/27 23:59 | 4 |
BMW 1M Stage 3 | 1267 | 7:50.623 2:33.172:47.922:29.52 |
wheelh | 2024/04/27 23:46 | 1 |
Mazda RX-7 Tuned | 1041 | 7:43.216 2:30.652:44.262:28.30 |
wheelh | 2024/04/27 23:31 | 8 |
Toyota Supra MKIV Time Attack | 985 | 7:41.791 2:29.432:43.042:29.31 |
wheelh | 2024/04/21 18:28 | 2 |
Nissan 370z Nismo | 1811 | 8:09.851 2:39.812:55.392:34.64 |
wheelh | 2024/04/21 18:15 | 1 |
BMW M235i Racing | 837 | 7:36.827 2:30.962:43.812:22.05 |
wheelh | 2024/04/20 22:24 | 2 |
Alfa Romeo 4C | 1250 | 7:50.106 2:33.842:48.382:27.87 |
wheelh | 2024/04/14 21:59 | 9 |
Mazda MX5 ND | 2721 | 8:44.079 2:50.473:10.642:42.96 |
wheelh | 2024/04/14 21:46 | 2 |
McLaren P1 | 2346 | 8:28.784 2:48.502:55.892:44.38 |
wheelh | 2024/04/13 23:33 | 1 |
BMW Z4 E89 Step1 | 1881 | 8:12.407 2:39.642:55.512:37.24 |
wheelh | 2024/03/31 22:53 | 1 |
Porsche Cayman GT4 | 1009 | 7:42.549 2:30.822:43.502:28.21 |
wheelh | 2024/03/28 22:04 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Ferrari 488 GTB | 2403 | 8:31.018 3:08.542:58.202:24.27 |
wheelh | 2025/08/13 23:44 | 1 |
Lotus Exige 240R Stage3 | 1074 | 7:44.728 2:31.572:46.402:26.74 |
wheelh | 2025/08/13 22:56 | 3 |

