ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Ringtimidator
Last seen: 2026/08/31 00:07
SAFETY RATING
RATE 7.063
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Lotus Evora S Stage 2 | 1576 | 7:46.596 2:33.442:49.802:23.34 |
padseq | 2026/07/10 19:50 | 5 |
| Toyota Supra MKIV Time Attack | 513 | 7:18.413 2:22.572:36.042:19.80 |
padseq | 2026/06/22 23:41 | 12 |
| Lamborghini Huracan Performante | 171 | 6:53.411 2:17.982:25.232:10.19 |
padseq | 2026/06/20 18:50 | 4 |
| BMW M4 Akrapovic | 1140 | 7:36.926 2:29.042:44.072:23.81 |
padseq | 2026/06/17 01:45 | 2 |
| Nissan Skyline GTR R34 V-Spec | 4821 | 9:24.059 3:30.083:15.632:38.34 |
padseq | 2026/06/16 23:10 | 1 |
| Lotus Exige S roadster | 1358 | 7:42.087 2:30.892:45.112:26.07 |
padseq | 2026/05/29 18:31 | 5 |
| Lotus Exige 240R Stage3 | 3023 | 8:20.559 2:35.822:54.382:50.35 |
padseq | 2026/05/29 18:12 | 2 |
| Ferrari 488 GTB | 270 | 7:04.010 2:20.342:29.512:14.15 |
padseq | 2026/05/23 15:53 | 5 |
| McLaren MP4-12C | 372 | 7:12.200 2:21.332:30.682:20.19 |
padseq | 2026/05/23 15:33 | 3 |
| Audi R8 V10 Plus | 2082 | 7:57.978 2:39.142:43.622:35.20 |
padseq | 2026/05/23 15:09 | 4 |
| Alfa Romeo Giulia Quadrifoglio | 1169 | 7:37.680 2:31.372:42.842:23.46 |
padseq | 2026/05/23 00:26 | 10 |
| Abarth 500 EsseEsse Step1 | 4946 | 9:30.930 2:54.253:35.823:00.84 |
padseq | 2026/05/22 16:12 | 1 |
| Mazda RX-7 Tuned | 5239 | 9:57.340 3:54.833:06.902:55.59 |
padseq | 2026/05/21 23:29 | 1 |
| BMW 1M Stage 3 | 2857 | 8:16.544 2:35.023:09.792:31.72 |
padseq | 2026/05/21 21:57 | 2 |
| Mercedes SLS AMG | 796 | 7:28.614 2:27.482:39.872:21.25 |
padseq | 2026/05/14 01:53 | 7 |
| Chevrolet Corvette C7 Stingray | 2610 | 8:10.613 2:41.152:57.712:31.75 |
padseq | 2026/05/14 00:37 | 3 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Toyota Supra MKIV Time Attack | 949 | 7:32.622 2:28.472:42.232:21.91 |
padseq | 2026/08/31 00:19 | 1 |
| Lotus Exige S roadster | 1795 | 7:51.428 2:35.822:50.902:24.70 |
padseq | 2026/08/30 23:51 | 2 |