ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
EricHo
Last seen: 2024/11/05 05:01
SAFETY RATING
RATE 6.601
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
RUF RT12 R AWD | 351 | 7:21.036 2:21.742:36.322:22.96 |
wheelh | 2024/11/05 04:53 | 1 |
Toyota Supra MKIV Time Attack | 573 | 7:32.967 2:26.872:41.782:24.31 |
wheelh | 2024/11/05 04:34 | 3 |
Porsche 911 GT3 RS | 304 | 7:17.302 2:23.342:37.792:16.16 |
wheelh | 2024/11/05 04:19 | 2 |
Mercedes SLS AMG | 1119 | 7:54.677 2:47.662:41.312:25.69 |
wheelh | 2024/11/05 03:58 | 3 |
Porsche Panamera Turbo | 2236 | 8:45.324 2:56.773:05.342:43.20 |
wheelh | 2024/11/05 03:25 | 2 |
BMW Z4 E89 Step1 | 1424 | 8:08.245 2:42.452:53.202:32.58 |
wheelh | 2024/11/05 02:47 | 2 |
Alfa Romeo 4C | 2819 | 9:36.070 3:06.563:07.233:22.27 |
wheelh | 2024/05/28 00:51 | 1 |
Mazda MX5 ND | 2832 | 9:38.877 3:12.813:26.722:59.33 |
wheelh | 2024/05/28 00:37 | 1 |
Nissan GT-R NISMO | 646 | 7:35.776 2:22.042:52.282:21.45 |
wheelh | 2024/05/28 00:00 | 3 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

