ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
FC787B
Last seen: 2026/10/23 22:21
SAFETY RATING
RATE 8.325
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Nissan 370z Nismo | 2403 | 8:03.411 2:37.742:55.222:30.44 |
wheelh | 2026/09/17 23:27 | 6 |
| Toyota GT86 | 3389 | 8:25.879 2:45.683:04.332:35.85 |
wheelh | 2026/08/20 21:31 | 3 |
| Mazda MX5 ND | 3485 | 8:28.111 2:46.323:05.592:36.19 |
wheelh | 2026/05/16 15:54 | 36 |
| Lotus Exige S roadster | 1750 | 7:48.456 2:34.802:47.572:26.07 |
wheelh | 2025/11/03 22:59 | 3 |
| BMW M4 Akrapovic | 1253 | 7:38.601 2:29.942:44.172:24.48 |
wheelh | 2025/09/18 22:46 | 6 |
| BMW 1M Stage 3 | 1753 | 7:48.547 2:37.162:45.522:25.86 |
wheelh | 2025/09/18 21:41 | 5 |
| Audi S1 | 3244 | 8:22.947 2:47.413:02.912:32.62 |
wheelh | 2025/09/13 22:14 | 2 |
| Nissan Skyline GTR R34 V-Spec | 2605 | 8:07.956 2:38.972:54.712:34.26 |
wheelh | 2025/09/13 21:48 | 4 |
| Lotus Exige 240R Stage3 | 995 | 7:32.799 2:29.142:42.912:20.74 |
wheelh | 2025/05/09 23:43 | 5 |
| Ferrari 488 GTB | 1370 | 7:41.242 2:37.832:36.702:26.70 |
wheelh | 2024/09/15 00:21 | 4 |
| BMW Z4 E89 Step1 | 2585 | 8:07.451 2:42.752:53.912:30.78 |
wheelh | 2024/09/14 23:48 | 3 |
| Chevrolet Corvette C7 Stingray | 2175 | 7:58.332 2:39.382:53.082:25.86 |
wheelh | 2024/09/14 23:37 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||