ACJP Nordschleife Tourist Leaderboard
2 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- black
- Lotus Evora S Stage 2
- DuckPigeon
- Porsche Cayman GT4
PERSONAL DETAILS
佐藤
Last seen: 2024/12/26 00:18
SAFETY RATING
RATE 1.141
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche 911 GT3 RS | 474 | 7:36.209 2:37.542:38.882:19.77 |
wheelh | 2024/07/25 00:48 | 9 |
Abarth 500 EsseEsse Step1 | 2090 | 9:56.154 3:40.963:29.742:45.43 |
wheelh | 2024/07/23 01:16 | 1 |
Mazda MX5 ND | 1664 | 8:52.311 3:02.993:10.092:39.22 |
wheelh | 2024/07/23 01:02 | 2 |
Porsche 911 Carrera S | 953 | 8:04.520 2:53.212:46.152:25.15 |
wheelh | 2024/07/21 01:45 | 2 |
Audi R8 V10 Plus | 1110 | 8:14.684 2:48.882:50.432:35.36 |
wheelh | 2024/07/21 01:13 | 1 |
Toyota GT86 | 1618 | 8:47.524 2:48.593:11.522:47.41 |
wheelh | 2024/07/19 17:33 | 1 |
BMW M235i Racing | 737 | 7:51.371 2:34.772:46.782:29.81 |
wheelh | 2024/07/09 20:46 | 6 |
Ferrari 488 GTB | 426 | 7:33.561 2:28.552:41.442:23.55 |
wheelh | 2024/07/09 20:27 | 4 |
Nissan GT-R NISMO | 575 | 7:41.665 2:27.792:46.782:27.08 |
wheelh | 2024/07/09 20:12 | 2 |
Mercedes SLS AMG | 978 | 8:06.408 2:48.922:49.432:28.05 |
wheelh | 2024/07/09 00:48 | 1 |
BMW Z4 E89 Step1 | 1618 | 8:47.399 3:06.943:03.242:37.21 |
wheelh | 2024/06/29 22:50 | 1 |
Lotus Exige S roadster | 1361 | 8:29.342 2:46.023:11.312:32.00 |
wheelh | 2024/06/29 22:10 | 4 |
Nissan 370z Nismo | 1243 | 8:21.990 2:45.902:58.412:37.67 |
wheelh | 2024/06/29 21:59 | 2 |
Lotus Exige 240R Stage3 | 970 | 8:06.068 2:39.012:49.592:37.45 |
wheelh | 2024/06/29 21:45 | 6 |
Mazda RX-7 Tuned | 1489 | 8:38.279 3:07.232:54.972:36.07 |
wheelh | 2024/06/29 21:30 | 4 |
Porsche Cayman GT4 | 794 | 7:54.733 2:35.902:48.122:30.69 |
wheelh | 2024/06/29 21:13 | 2 |
Audi S1 | 1764 | 9:02.604 3:09.213:08.582:44.81 |
wheelh | 2024/06/29 00:29 | 1 |
Alfa Romeo 4C | 2073 | 9:52.628 4:26.822:54.222:31.57 |
wheelh | 2024/06/28 23:28 | 1 |
McLaren P1 | 1265 | 8:23.214 3:37.182:27.382:18.64 |
wheelh | 2024/06/28 23:15 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |