ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
pussy push
Last seen: 2025/11/20 03:17
SAFETY RATING
RATE 1.105
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| BMW M4 Akrapovic | 1476 | 7:51.822 2:31.072:51.022:29.73 |
wheelh | 2025/03/22 23:33 | 3 |
| Lotus Exige S roadster | 4212 | 10:07.612 3:21.773:44.363:01.48 |
wheelh | 2025/03/04 01:47 | 1 |
| Chevrolet Corvette C7 Stingray | 2116 | 8:11.097 2:45.302:55.842:29.93 |
wheelh | 2025/01/26 23:32 | 3 |
| BMW Z4 E89 Step1 | 2360 | 8:18.489 2:42.363:00.892:35.23 |
wheelh | 2024/12/15 01:12 | 3 |
| Audi R8 V10 Plus | 1649 | 7:57.088 2:30.482:49.552:37.05 |
wheelh | 2024/11/30 02:14 | 1 |
| Nissan GT-R NISMO | 983 | 7:38.339 2:28.252:42.662:27.42 |
wheelh | 2024/11/16 00:23 | 2 |
| Ferrari 488 GTB | 571 | 7:25.489 2:24.642:39.172:21.66 |
wheelh | 2024/11/03 02:19 | 8 |
| Mazda RX-7 Tuned | 1333 | 7:47.661 2:30.232:48.792:28.63 |
wheelh | 2024/10/29 00:29 | 1 |
| Mercedes SLS AMG | 1054 | 7:40.399 2:30.102:42.622:27.67 |
wheelh | 2024/10/12 00:53 | 5 |
| Lamborghini Huracan Performante | 662 | 7:28.935 2:24.052:40.852:24.01 |
wheelh | 2024/10/10 02:31 | 3 |
| Porsche Cayman GT4 | 1614 | 7:56.233 2:36.112:47.322:32.79 |
wheelh | 2024/08/28 22:44 | 1 |
| Mazda MX5 ND | 3601 | 9:07.168 3:03.953:14.792:48.41 |
wheelh | 2024/08/12 17:13 | 1 |
| BMW M3 E92 Step1 | 2462 | 8:21.096 2:40.772:56.222:44.09 |
wheelh | 2024/08/08 02:04 | 2 |
| Toyota Supra MKIV Time Attack | 1280 | 7:46.573 2:28.042:46.102:32.41 |
wheelh | 2024/08/05 07:23 | 2 |
| Nissan Skyline GTR R34 V-Spec | 2633 | 8:26.392 2:45.183:01.352:39.85 |
wheelh | 2024/08/05 06:49 | 4 |
| McLaren P1 | 2129 | 8:11.771 2:42.582:50.052:39.13 |
wheelh | 2024/07/31 01:29 | 2 |
| BMW M235i Racing | 1048 | 7:40.189 2:29.732:45.892:24.56 |
wheelh | 2024/06/29 00:33 | 2 |
| Alfa Romeo Giulia Quadrifoglio | 2731 | 8:29.544 2:31.113:13.952:44.47 |
wheelh | 2024/06/27 23:14 | 1 |
| Porsche 911 GT3 RS | 1800 | 8:01.320 2:32.922:51.522:36.86 |
wheelh | 2024/04/02 00:04 | 2 |
| Nissan 370z Nismo | 2857 | 8:34.370 2:45.803:04.902:43.67 |
wheelh | 2024/04/01 19:24 | 1 |
| Toyota GT86 | 3486 | 9:00.907 2:54.923:16.892:49.08 |
wheelh | 2024/03/30 22:41 | 2 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||