ACJP Nordschleife Tourist Leaderboard
2 / 32
1400
JOIN* require Content Manager
ONLINE PLAYERS:
- black
- Lotus Evora S Stage 2
- DuckPigeon
- Porsche Cayman GT4
PERSONAL DETAILS
ダブルクラッシュといこうぜ!!
Last seen: 2025/01/29 02:36
SAFETY RATING
RATE 1.331
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Chevrolet Corvette C7 Stingray | 1047 | 8:11.097 2:45.302:55.842:29.93 |
wheelh | 2025/01/26 23:32 | 3 |
BMW M4 Akrapovic | 918 | 8:01.606 2:34.432:55.342:31.82 |
wheelh | 2024/12/15 01:22 | 2 |
BMW Z4 E89 Step1 | 1169 | 8:18.489 2:42.363:00.892:35.23 |
wheelh | 2024/12/15 01:12 | 2 |
Audi R8 V10 Plus | 833 | 7:57.088 2:30.482:49.552:37.05 |
wheelh | 2024/11/30 02:14 | 1 |
Nissan GT-R NISMO | 512 | 7:38.339 2:28.252:42.662:27.42 |
wheelh | 2024/11/16 00:23 | 2 |
Ferrari 488 GTB | 308 | 7:25.489 2:24.642:39.172:21.66 |
wheelh | 2024/11/03 02:19 | 6 |
Mazda RX-7 Tuned | 680 | 7:47.661 2:30.232:48.792:28.63 |
wheelh | 2024/10/29 00:29 | 1 |
Mercedes SLS AMG | 546 | 7:40.399 2:30.102:42.622:27.67 |
wheelh | 2024/10/12 00:53 | 5 |
Lamborghini Huracan Performante | 351 | 7:28.935 2:24.052:40.852:24.01 |
wheelh | 2024/10/10 02:31 | 2 |
Porsche Cayman GT4 | 818 | 7:56.233 2:36.112:47.322:32.79 |
wheelh | 2024/08/28 22:44 | 1 |
Mazda MX5 ND | 1802 | 9:07.168 3:03.953:14.792:48.41 |
wheelh | 2024/08/12 17:13 | 1 |
BMW M3 E92 Step1 | 1229 | 8:21.096 2:40.772:56.222:44.09 |
wheelh | 2024/08/08 02:04 | 2 |
Toyota Supra MKIV Time Attack | 659 | 7:46.573 2:28.042:46.102:32.41 |
wheelh | 2024/08/05 07:23 | 2 |
Nissan Skyline GTR R34 V-Spec | 1323 | 8:26.392 2:45.183:01.352:39.85 |
wheelh | 2024/08/05 06:49 | 4 |
McLaren P1 | 1055 | 8:11.771 2:42.582:50.052:39.13 |
wheelh | 2024/07/31 01:29 | 1 |
BMW M235i Racing | 543 | 7:40.189 2:29.732:45.892:24.56 |
wheelh | 2024/06/29 00:33 | 2 |
Alfa Romeo Giulia Quadrifoglio | 1362 | 8:29.544 2:31.113:13.952:44.47 |
wheelh | 2024/06/27 23:14 | 1 |
Porsche 911 GT3 RS | 914 | 8:01.320 2:32.922:51.522:36.86 |
wheelh | 2024/04/02 00:04 | 2 |
Nissan 370z Nismo | 1427 | 8:34.370 2:45.803:04.902:43.67 |
wheelh | 2024/04/01 19:24 | 1 |
Toyota GT86 | 1745 | 9:00.907 2:54.923:16.892:49.08 |
wheelh | 2024/03/30 22:41 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |