ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Mori997t jp
Last seen: 2025/08/23 23:31
SAFETY RATING
RATE 9.055
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
BMW 1M Stage 3 | 914 | 7:38.606 2:28.722:43.922:25.95 |
wheelh | 2025/07/18 21:00 | 2 |
Abarth 500 EsseEsse Step1 | 2199 | 8:19.888 2:42.333:01.522:36.03 |
wheelh | 2024/12/02 20:52 | 6 |
Nissan Skyline GTR R34 V-Spec | 1453 | 7:55.362 2:35.862:50.432:29.05 |
wheelh | 2024/10/22 20:43 | 5 |
Nissan 370z Nismo | 1497 | 7:56.876 2:34.602:51.822:30.44 |
wheelh | 2024/09/13 21:06 | 8 |
Nissan GT-R NISMO | 397 | 7:18.361 2:22.632:36.742:18.98 |
wheelseq | 2024/09/11 21:04 | 3 |
Toyota GT86 | 2305 | 8:23.584 2:42.623:03.912:37.03 |
wheelseq | 2024/08/25 17:11 | 9 |
Mazda MX5 ND | 2403 | 8:26.942 2:45.273:05.472:36.19 |
wheelh | 2024/08/21 21:28 | 11 |
McLaren P1 | 23 | 6:31.187 2:07.212:18.722:05.24 |
wheelh | 2024/08/06 20:36 | 6 |
Lotus Exige S roadster | 1128 | 7:45.494 2:32.082:47.242:26.16 |
wheelh | 2024/07/12 22:28 | 1 |
Mazda RX-7 Tuned | 539 | 7:26.289 2:25.822:39.382:21.07 |
wheelh | 2024/07/12 21:58 | 4 |
Audi R8 V10 Plus | 626 | 7:29.447 2:27.042:40.602:21.79 |
wheelh | 2024/07/11 23:48 | 3 |
BMW M235i Racing | 417 | 7:19.615 2:23.432:38.712:17.46 |
wheelh | 2024/07/10 22:05 | 4 |
Ferrari 488 GTB | 212 | 7:03.700 2:18.932:28.972:15.78 |
wheelh | 2024/06/22 20:00 | 6 |
Porsche Cayman GT4 | 534 | 7:25.842 2:25.322:40.232:20.28 |
wheelseq | 2024/06/20 19:30 | 4 |
Lamborghini Huracan Performante | 127 | 6:50.597 2:14.862:25.862:09.86 |
wheelh | 2024/06/11 20:49 | 3 |
Alfa Romeo Giulia Quadrifoglio | 528 | 7:25.488 2:24.472:39.132:21.87 |
wheelh | 2024/05/10 18:22 | 1 |
Maserati Quattroporte GTS | 1255 | 7:49.019 2:32.122:46.782:30.10 |
wheelseq | 2024/05/05 13:35 | 3 |
Porsche 911 GT3 RS | 281 | 7:10.881 2:20.362:34.052:16.45 |
wheelh | 2024/05/05 13:23 | 10 |
Porsche 911 Carrera S | 620 | 7:29.260 2:27.462:39.692:22.09 |
wheelh | 2024/05/02 20:41 | 2 |
RUF RT12 R AWD | 370 | 7:16.671 2:22.422:34.902:19.34 |
wheelh | 2024/04/28 01:23 | 3 |
Audi S1 | 1921 | 8:11.143 2:39.342:57.652:34.13 |
wheelh | 2024/04/24 18:53 | 2 |
Toyota Supra MKIV Time Attack | 487 | 7:23.563 2:23.512:37.752:22.29 |
wheelh | 2024/04/20 20:13 | 4 |
Mercedes SLS AMG | 607 | 7:28.732 2:26.032:40.692:22.00 |
wheelseq | 2024/04/16 21:15 | 1 |
BMW M4 Akrapovic | 886 | 7:37.719 2:29.772:43.502:24.43 |
wheelseq | 2024/04/16 20:56 | 1 |
Alfa Romeo 4C | 1010 | 7:41.751 2:30.902:46.402:24.43 |
wheelh | 2024/04/13 22:42 | 2 |
Lotus Evora S Stage 2 | 1032 | 7:42.340 2:31.152:45.982:25.19 |
wheelh | 2024/04/13 09:47 | 1 |
BMW Z4 E89 Step1 | 1464 | 7:55.863 2:35.862:51.152:28.85 |
wheelh | 2024/04/11 19:51 | 1 |
Porsche Panamera Turbo | 957 | 7:40.112 2:29.472:43.212:27.41 |
wheelh | 2024/04/10 21:15 | 1 |
Lotus Exige 240R Stage3 | 902 | 7:38.311 2:30.402:44.432:23.47 |
wheelh | 2024/04/10 21:03 | 3 |
BMW M3 E92 Step1 | 1407 | 7:53.804 2:34.472:49.302:30.02 |
wheelh | 2024/04/10 08:33 | 1 |
Chevrolet Corvette C7 Stingray | 954 | 7:39.986 2:29.942:45.142:24.90 |
wheelseq | 2024/04/08 07:59 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

