ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
CHOPCHOP
Last seen: 2025/12/07 00:03
SAFETY RATING
RATE 6.863
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Audi R8 V10 Plus | 2701 | 8:28.628 2:52.703:00.352:35.56 |
wheelseq | 2025/12/07 00:12 | 1 |
| Toyota GT86 | 3095 | 8:42.983 2:50.763:07.452:44.76 |
wheelseq | 2025/12/03 21:44 | 1 |
| Alfa Romeo 4C | 3094 | 8:42.804 3:00.973:02.572:39.25 |
wheelseq | 2025/12/03 21:31 | 1 |
| Audi S1 | 3302 | 8:51.593 2:55.723:11.562:44.30 |
wheelseq | 2025/12/03 21:14 | 1 |
| Abarth 500 EsseEsse Step1 | 2918 | 8:36.846 2:49.673:07.322:39.84 |
wheelseq | 2025/12/03 20:55 | 1 |
| Toyota Supra MKIV Time Attack | 2458 | 8:20.837 2:56.722:52.412:31.70 |
wheelseq | 2025/11/16 22:00 | 3 |
| Mercedes SLS AMG | 968 | 7:37.802 2:28.222:40.732:28.85 |
wheelseq | 2025/11/16 17:30 | 4 |
| Nissan GT-R NISMO | 3917 | 9:29.654 3:03.203:18.413:08.03 |
wheelseq | 2025/11/15 15:16 | 1 |
| Lamborghini Huracan Performante | 677 | 7:29.445 2:29.562:43.962:15.91 |
wheelseq | 2025/11/08 03:38 | 2 |
| Chevrolet Corvette C7 Stingray | 1305 | 7:47.041 2:31.992:47.412:27.63 |
wheelseq | 2025/11/07 06:32 | 7 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||