ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Tan01
Last seen: 2024/12/01 00:26
SAFETY RATING
RATE 3.834
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
BMW 1M Stage 3 | 1144 | 8:30.092 2:49.892:55.352:44.85 |
wheelseq | 2024/11/29 00:35 | 1 |
Alfa Romeo Giulia Quadrifoglio | 250 | 7:23.429 2:24.072:35.202:24.15 |
wheelseq | 2024/09/24 02:32 | 4 |
Porsche 911 GT3 RS | 127 | 7:04.913 2:19.772:29.772:15.36 |
wheelseq | 2024/09/11 00:56 | 28 |
Lotus Exige S roadster | 623 | 7:51.074 2:38.712:46.822:25.53 |
wheelseq | 2024/09/01 03:50 | 5 |
Nissan GT-R NISMO | 244 | 7:22.682 2:22.752:38.592:21.33 |
wheelseq | 2024/09/01 03:14 | 1 |
Alfa Romeo 4C | 1145 | 8:30.554 2:48.883:08.582:33.09 |
wheelseq | 2024/08/28 03:57 | 1 |
Audi R8 V10 Plus | 394 | 7:35.449 2:30.192:42.912:22.33 |
wheelseq | 2024/08/28 03:07 | 2 |
Lamborghini Huracan Performante | 56 | 6:46.437 2:13.052:24.982:08.39 |
wheelseq | 2024/08/22 02:07 | 3 |
Ferrari 488 GTB | 93 | 6:56.054 2:16.622:26.072:13.35 |
wheelseq | 2024/08/22 01:38 | 12 |
BMW M3 E92 Step1 | 520 | 7:43.893 2:29.892:47.452:26.53 |
wheelseq | 2024/08/20 04:37 | 7 |
Mazda MX5 ND | 1057 | 8:23.917 2:43.753:04.922:35.23 |
wheelseq | 2024/08/20 03:53 | 3 |
BMW M235i Racing | 194 | 7:16.801 2:21.792:38.382:16.62 |
wheelseq | 2024/08/20 03:24 | 7 |
BMW M4 Akrapovic | 448 | 7:38.347 2:28.552:46.022:23.76 |
wheelseq | 2024/08/14 03:23 | 11 |
Mercedes SLS AMG | 346 | 7:31.751 2:25.062:45.102:21.58 |
wheelseq | 2024/08/14 02:59 | 4 |
Toyota Supra MKIV Time Attack | 377 | 7:34.361 2:25.532:40.982:27.84 |
wheelseq | 2024/08/14 02:28 | 3 |
Porsche Cayman GT4 | 393 | 7:35.117 2:27.332:42.202:25.57 |
wheelseq | 2024/08/13 03:24 | 3 |
Nissan Skyline GTR R34 V-Spec | 701 | 7:57.163 2:35.402:52.572:29.18 |
wheelseq | 2024/08/13 03:01 | 8 |
Abarth 500 EsseEsse Step1 | 1185 | 8:34.080 2:45.733:06.772:41.57 |
wheelseq | 2024/08/08 03:13 | 2 |
Maserati Quattroporte GTS | 760 | 8:00.526 2:32.712:54.092:33.72 |
wheelseq | 2024/07/16 02:26 | 2 |
Lotus Exige 240R Stage3 | 523 | 7:44.016 2:29.732:50.052:24.22 |
wheelseq | 2024/07/15 02:02 | 1 |
Chevrolet Corvette C7 Stingray | 435 | 7:37.593 2:29.222:43.342:25.02 |
wheelseq | 2024/07/15 01:20 | 5 |
McLaren MP4-12C | 177 | 7:15.546 2:21.242:35.192:19.10 |
wheelseq | 2024/07/15 01:07 | 3 |
McLaren P1 | 441 | 7:37.970 2:26.952:43.592:27.42 |
wheelseq | 2024/07/12 05:12 | 1 |
Mazda RX-7 Tuned | 344 | 7:31.629 2:24.522:42.962:24.14 |
wheelseq | 2024/07/08 02:54 | 8 |
Nissan 370z Nismo | 744 | 7:59.644 2:37.242:53.462:28.93 |
wheelseq | 2024/07/08 02:29 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |