ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
Tan01
Last seen: 2026/08/30 00:20
SAFETY RATING
RATE 2.101
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Mazda MX5 ND | 3139 | 8:23.754 2:44.813:03.712:35.23 |
wheelh | 2026/02/16 22:52 | 9 |
| Lotus Exige 240R Stage3 | 1051 | 7:34.698 2:29.272:43.252:22.17 |
wheelh | 2025/10/26 21:10 | 14 |
| Toyota GT86 | 4139 | 8:51.137 3:01.273:13.032:36.83 |
wheelh | 2025/09/25 01:46 | 1 |
| Porsche Cayman GT4 | 906 | 7:31.331 2:25.402:43.802:22.12 |
wheelh | 2025/07/10 23:12 | 14 |
| Lotus Exige S roadster | 1686 | 7:48.558 2:36.452:46.862:25.23 |
wheelh | 2025/02/28 04:19 | 6 |
| BMW 1M Stage 3 | 1979 | 7:55.740 2:36.572:50.222:28.93 |
wheelh | 2025/01/12 19:45 | 5 |
| Audi S1 | 2471 | 8:07.247 2:38.172:55.012:34.05 |
wheelseq | 2024/12/29 04:55 | 2 |
| McLaren P1 | 51 | 6:36.023 2:12.302:18.092:05.62 |
wheelseq | 2024/12/29 04:19 | 2 |
| Alfa Romeo Giulia Quadrifoglio | 625 | 7:23.429 2:24.072:35.202:24.15 |
wheelseq | 2024/09/24 02:32 | 5 |
| Porsche 911 GT3 RS | 277 | 7:04.913 2:19.772:29.772:15.36 |
wheelseq | 2024/09/11 00:56 | 39 |
| Nissan GT-R NISMO | 610 | 7:22.682 2:22.752:38.592:21.33 |
wheelseq | 2024/09/01 03:14 | 1 |
| Alfa Romeo 4C | 3433 | 8:30.554 2:48.883:08.582:33.09 |
wheelseq | 2024/08/28 03:57 | 1 |
| Audi R8 V10 Plus | 1077 | 7:35.449 2:30.192:42.912:22.33 |
wheelseq | 2024/08/28 03:07 | 2 |
| Lamborghini Huracan Performante | 116 | 6:46.437 2:13.052:24.982:08.39 |
wheelseq | 2024/08/22 02:07 | 3 |
| Ferrari 488 GTB | 196 | 6:56.054 2:16.622:26.072:13.35 |
wheelseq | 2024/08/22 01:38 | 22 |
| BMW M3 E92 Step1 | 1437 | 7:43.893 2:29.892:47.452:26.53 |
wheelseq | 2024/08/20 04:37 | 9 |
| BMW M235i Racing | 476 | 7:16.801 2:21.792:38.382:16.62 |
wheelseq | 2024/08/20 03:24 | 7 |
| BMW M4 Akrapovic | 1195 | 7:38.347 2:28.552:46.022:23.76 |
wheelseq | 2024/08/14 03:23 | 16 |
| Mercedes SLS AMG | 919 | 7:31.751 2:25.062:45.102:21.58 |
wheelseq | 2024/08/14 02:59 | 10 |
| Toyota Supra MKIV Time Attack | 1036 | 7:34.361 2:25.532:40.982:27.84 |
wheelseq | 2024/08/14 02:28 | 3 |
| Nissan Skyline GTR R34 V-Spec | 2047 | 7:57.163 2:35.402:52.572:29.18 |
wheelseq | 2024/08/13 03:01 | 8 |
| Abarth 500 EsseEsse Step1 | 3561 | 8:34.080 2:45.733:06.772:41.57 |
wheelseq | 2024/08/08 03:13 | 3 |
| Maserati Quattroporte GTS | 2193 | 8:00.526 2:32.712:54.092:33.72 |
wheelseq | 2024/07/16 02:26 | 2 |
| Chevrolet Corvette C7 Stingray | 1167 | 7:37.593 2:29.222:43.342:25.02 |
wheelseq | 2024/07/15 01:20 | 9 |
| McLaren MP4-12C | 435 | 7:15.546 2:21.242:35.192:19.10 |
wheelseq | 2024/07/15 01:07 | 3 |
| Mazda RX-7 Tuned | 913 | 7:31.629 2:24.522:42.962:24.14 |
wheelseq | 2024/07/08 02:54 | 15 |
| Nissan 370z Nismo | 2154 | 7:59.644 2:37.242:53.462:28.93 |
wheelseq | 2024/07/08 02:29 | 2 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||