ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
GAMERIZ
Last seen: 2026/04/21 23:01
SAFETY RATING
RATE 10.000
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Alfa Romeo 4C | 1340 | 7:43.508 2:30.102:45.852:27.54 |
wheelh | 2026/04/19 21:03 | 7 |
| Abarth 500 EsseEsse Step1 | 2970 | 8:24.794 2:43.163:03.412:38.21 |
wheelh | 2026/04/19 20:34 | 8 |
| Audi S1 | 2847 | 8:21.396 2:41.283:02.482:37.62 |
wheelh | 2026/04/19 20:21 | 2 |
| Mazda MX5 ND | 3010 | 8:25.678 2:44.213:05.762:35.69 |
wheelh | 2026/04/19 20:02 | 29 |
| Toyota GT86 | 2825 | 8:20.719 2:42.283:02.782:35.64 |
wheelh | 2026/04/06 20:24 | 57 |
| Nissan 370z Nismo | 1944 | 7:57.747 2:35.192:52.152:30.40 |
wheelh | 2026/03/31 23:48 | 16 |
| McLaren P1 | 74 | 6:40.047 2:09.562:22.082:08.39 |
wheelh | 2026/01/31 23:57 | 3 |
| Alfa Romeo Giulia Quadrifoglio | 899 | 7:32.839 2:27.672:41.152:24.01 |
wheelh | 2026/01/31 22:20 | 1 |
| BMW 1M Stage 3 | 1651 | 7:50.606 2:35.142:48.042:27.41 |
wheelh | 2026/01/31 00:09 | 3 |
| Nissan Skyline GTR R34 V-Spec | 2601 | 8:14.714 2:40.272:59.382:35.06 |
wheelh | 2026/01/19 01:25 | 1 |
| Lotus Exige S roadster | 1844 | 7:55.268 2:35.902:49.842:29.51 |
wheelh | 2025/12/23 00:55 | 4 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||