ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
ignite4740
Last seen: 2026/10/13 20:21
SAFETY RATING
RATE 9.868
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Lotus Exige S roadster | 1787 | 7:49.483 2:31.282:51.532:26.66 |
padseq | 2026/10/13 20:30 | 3 |
| Nissan 370z Nismo | 2285 | 8:00.656 2:35.992:53.882:30.78 |
padseq | 2026/10/11 19:41 | 5 |
| Toyota GT86 | 3613 | 8:31.608 2:46.323:06.732:38.55 |
padseq | 2026/10/11 12:20 | 1 |
| Mercedes SLS AMG | 2296 | 8:00.950 2:40.652:44.132:36.15 |
padseq | 2026/09/05 17:39 | 4 |
| Nissan GT-R NISMO | 660 | 7:23.821 2:23.602:37.502:22.71 |
padseq | 2026/08/25 22:40 | 43 |
| Porsche Cayman GT4 | 1154 | 7:36.219 2:28.932:43.422:23.85 |
padseq | 2025/10/11 10:38 | 18 |
| Lotus Exige 240R Stage3 | 3720 | 8:34.210 2:46.703:14.122:33.38 |
padseq | 2025/05/25 11:12 | 1 |
| Porsche 911 GT3 RS | 694 | 7:24.956 2:24.942:39.942:20.07 |
padseq | 2025/04/19 00:52 | 13 |
| Mazda RX-7 Tuned | 2578 | 8:07.330 2:33.133:00.052:34.13 |
padseq | 2025/02/19 15:22 | 6 |
| BMW M235i Racing | 703 | 7:25.246 2:24.562:39.722:20.95 |
wheelh | 2025/02/14 16:54 | 9 |
| RUF RT12 R AWD | 2636 | 8:08.795 2:37.242:58.792:32.75 |
padseq | 2024/09/28 19:59 | 1 |
| BMW M3 E92 Step1 | 2824 | 8:13.045 2:39.352:49.852:43.84 |
padseq | 2024/09/17 16:52 | 3 |
| Nissan Skyline GTR R34 V-Spec | 2427 | 8:04.011 2:36.702:54.882:32.41 |
padseq | 2024/08/12 13:22 | 19 |
| McLaren MP4-12C | 1774 | 7:49.227 2:21.913:00.052:27.25 |
padseq | 2024/07/13 11:01 | 2 |
| Ferrari 488 GTB | 510 | 7:17.437 2:19.982:34.142:23.30 |
padseq | 2024/07/13 10:51 | 1 |
| Toyota Supra MKIV Time Attack | 1284 | 7:39.196 2:26.452:43.672:29.06 |
padseq | 2024/07/03 20:48 | 5 |
| BMW Z4 E89 Step1 | 2758 | 8:11.911 2:40.862:58.332:32.71 |
padseq | 2024/06/12 21:21 | 2 |
| McLaren P1 | 135 | 6:48.830 2:11.792:25.022:12.00 |
padseq | 2024/06/12 00:18 | 2 |
| Lamborghini Huracan Performante | 549 | 7:19.188 2:23.972:35.442:19.77 |
padseq | 2024/06/12 00:07 | 6 |
| Porsche 911 Carrera S | 1691 | 7:47.340 2:29.232:45.182:32.92 |
padseq | 2024/06/02 17:46 | 1 |
| BMW M4 Akrapovic | 1871 | 7:51.540 2:33.052:46.912:31.57 |
padseq | 2024/06/02 17:32 | 6 |
| Chevrolet Corvette C7 Stingray | 1710 | 7:47.718 2:31.832:46.992:28.89 |
padseq | 2024/06/02 17:22 | 8 |
| Mazda MX5 ND | 4214 | 8:47.911 2:51.783:11.862:44.26 |
padseq | 2024/05/18 23:17 | 3 |
| Porsche Panamera Turbo | 2048 | 7:55.613 2:31.452:49.172:34.98 |
padseq | 2024/04/29 13:48 | 4 |
| Audi R8 V10 Plus | 2041 | 7:55.194 2:32.122:50.222:32.83 |
padseq | 2024/04/27 23:30 | 3 |
| Audi S1 | 4064 | 8:44.126 2:46.113:09.212:48.80 |
padseq | 2024/04/26 21:49 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||