ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
justlikecat
Last seen: 2025/07/01 15:13
SAFETY RATING
RATE 8.626
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Lotus Exige 240R Stage3 | 2355 | 8:34.210 2:46.703:14.122:33.38 |
padseq | 2025/05/25 11:12 | 1 |
Nissan GT-R NISMO | 538 | 7:27.643 2:23.472:39.642:24.52 |
padseq | 2025/05/20 22:45 | 32 |
Porsche 911 GT3 RS | 483 | 7:24.956 2:24.942:39.942:20.07 |
padseq | 2025/04/19 00:52 | 12 |
Mazda RX-7 Tuned | 1661 | 8:07.330 2:33.133:00.052:34.13 |
padseq | 2025/02/19 15:22 | 6 |
BMW M235i Racing | 488 | 7:25.246 2:24.562:39.722:20.95 |
wheelh | 2025/02/14 16:54 | 9 |
RUF RT12 R AWD | 1695 | 8:08.795 2:37.242:58.792:32.75 |
padseq | 2024/09/28 19:59 | 1 |
BMW M3 E92 Step1 | 1815 | 8:13.045 2:39.352:49.852:43.84 |
padseq | 2024/09/17 16:52 | 3 |
Nissan Skyline GTR R34 V-Spec | 1577 | 8:04.011 2:36.702:54.882:32.41 |
padseq | 2024/08/12 13:22 | 18 |
McLaren MP4-12C | 1178 | 7:49.227 2:21.913:00.052:27.25 |
padseq | 2024/07/13 11:01 | 2 |
Ferrari 488 GTB | 355 | 7:17.437 2:19.982:34.142:23.30 |
padseq | 2024/07/13 10:51 | 1 |
Lotus Exige S roadster | 1653 | 8:06.948 2:41.652:53.712:31.57 |
padseq | 2024/07/12 23:56 | 2 |
Porsche Cayman GT4 | 829 | 7:37.553 2:28.762:43.922:24.85 |
padseq | 2024/07/04 19:01 | 14 |
Toyota Supra MKIV Time Attack | 878 | 7:39.196 2:26.452:43.672:29.06 |
padseq | 2024/07/03 20:48 | 5 |
BMW Z4 E89 Step1 | 1767 | 8:11.911 2:40.862:58.332:32.71 |
padseq | 2024/06/12 21:21 | 1 |
McLaren P1 | 108 | 6:48.830 2:11.792:25.022:12.00 |
padseq | 2024/06/12 00:18 | 2 |
Lamborghini Huracan Performante | 388 | 7:19.188 2:23.972:35.442:19.77 |
padseq | 2024/06/12 00:07 | 5 |
Mercedes SLS AMG | 1981 | 8:19.468 2:31.782:57.362:50.31 |
padseq | 2024/06/02 17:58 | 3 |
Porsche 911 Carrera S | 1129 | 7:47.340 2:29.232:45.182:32.92 |
padseq | 2024/06/02 17:46 | 1 |
BMW M4 Akrapovic | 1245 | 7:51.540 2:33.052:46.912:31.57 |
padseq | 2024/06/02 17:32 | 5 |
Chevrolet Corvette C7 Stingray | 1138 | 7:47.718 2:31.832:46.992:28.89 |
padseq | 2024/06/02 17:22 | 8 |
Mazda MX5 ND | 2685 | 8:47.911 2:51.783:11.862:44.26 |
padseq | 2024/05/18 23:17 | 3 |
Porsche Panamera Turbo | 1349 | 7:55.613 2:31.452:49.172:34.98 |
padseq | 2024/04/29 13:48 | 4 |
Audi R8 V10 Plus | 1345 | 7:55.194 2:32.122:50.222:32.83 |
padseq | 2024/04/27 23:30 | 3 |
Nissan 370z Nismo | 2764 | 8:52.862 2:52.663:08.532:51.65 |
padseq | 2024/04/26 22:21 | 1 |
Audi S1 | 2593 | 8:44.126 2:46.113:09.212:48.80 |
padseq | 2024/04/26 21:49 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

