ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
JH.AN
Last seen: 2025/05/09 22:43
SAFETY RATING
RATE 8.383
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Toyota Supra MKIV Time Attack | 425 | 7:25.752 2:24.102:40.192:21.45 |
wheelh | 2025/05/04 20:07 | 6 |
Nissan GT-R NISMO | 515 | 7:30.203 2:26.242:41.572:22.38 |
wheelh | 2025/04/19 00:34 | 5 |
Mazda RX-7 Tuned | 608 | 7:33.982 2:29.772:41.282:22.92 |
wheelh | 2025/04/13 00:01 | 7 |
Lotus Exige S roadster | 1489 | 8:09.978 2:51.022:50.722:28.22 |
wheelh | 2025/02/09 21:37 | 1 |
Porsche Cayman GT4 | 493 | 7:29.361 2:25.902:40.272:23.17 |
wheelh | 2024/12/17 22:49 | 23 |
Nissan 370z Nismo | 1397 | 8:05.772 2:37.922:53.962:33.88 |
wheelh | 2024/12/11 23:35 | 8 |
BMW M4 Akrapovic | 1183 | 7:56.538 2:33.512:46.912:36.11 |
wheelh | 2024/11/30 13:23 | 2 |
BMW 1M Stage 3 | 1424 | 8:06.743 2:47.962:45.392:33.38 |
wheelh | 2024/10/06 01:05 | 9 |
Toyota GT86 | 2103 | 8:37.191 2:47.163:08.202:41.82 |
wheelh | 2024/09/17 17:10 | 3 |
Ferrari 488 GTB | 363 | 7:21.510 2:19.482:33.092:28.93 |
wheelh | 2024/09/07 20:53 | 4 |
Lamborghini Huracan Performante | 126 | 6:54.624 2:15.192:29.142:10.28 |
wheelh | 2024/09/07 00:27 | 18 |
BMW M235i Racing | 357 | 7:21.252 2:24.732:39.262:17.25 |
wheelh | 2024/08/22 23:25 | 22 |
Mazda MX5 ND | 2511 | 9:01.550 2:59.883:07.612:54.04 |
wheelh | 2024/08/11 21:28 | 1 |
Audi S1 | 1769 | 8:21.107 2:41.033:03.162:36.91 |
wheelh | 2024/08/11 21:07 | 1 |
BMW M3 E92 Step1 | 1112 | 7:53.479 2:34.312:49.842:29.31 |
wheelh | 2024/07/20 13:48 | 6 |
BMW Z4 E89 Step1 | 1231 | 7:58.215 2:35.692:52.492:30.02 |
wheelh | 2024/07/20 13:29 | 5 |
RUF RT12 R AWD | 1430 | 8:06.998 2:38.973:04.082:23.93 |
wheelh | 2024/07/13 10:30 | 1 |
Chevrolet Corvette C7 Stingray | 1229 | 7:58.139 2:31.702:47.702:38.72 |
wheelh | 2024/06/02 17:33 | 2 |
Porsche 911 GT3 RS | 346 | 7:20.165 2:23.182:36.782:20.19 |
wheelh | 2024/05/18 22:55 | 9 |
Maserati Quattroporte GTS | 1561 | 8:12.873 2:46.402:50.522:35.94 |
wheelh | 2024/05/15 19:52 | 1 |
Lotus Exige 240R Stage3 | 1615 | 8:14.893 2:33.342:50.852:50.68 |
wheelh | 2024/05/15 19:32 | 2 |
Nissan Skyline GTR R34 V-Spec | 2267 | 8:45.130 2:59.303:01.142:44.68 |
wheelh | 2024/04/30 20:19 | 2 |
Audi R8 V10 Plus | 1070 | 7:51.324 2:25.652:59.462:26.20 |
wheelh | 2024/04/28 21:04 | 3 |
McLaren MP4-12C | 993 | 7:48.013 2:27.802:49.462:30.74 |
wheelh | 2024/04/28 00:55 | 1 |
McLaren P1 | 1021 | 7:49.603 2:40.522:44.132:24.94 |
wheelh | 2024/04/26 22:53 | 1 |
Porsche 911 Carrera S | 1086 | 7:52.210 2:38.252:45.482:28.47 |
wheelh | 2024/04/26 22:03 | 2 |
Alfa Romeo 4C | 2244 | 8:44.000 2:46.243:03.122:54.63 |
wheelh | 2024/04/26 21:49 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

