ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
znD
Last seen: 2025/06/01 18:49
SAFETY RATING
RATE 8.573
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Alfa Romeo 4C | 755 | 7:38.483 2:30.062:44.892:23.52 |
wheelseq | 2025/03/29 20:38 | 57 |
BMW M4 Akrapovic | 774 | 7:39.272 2:29.562:44.052:25.65 |
wheelseq | 2025/03/12 14:35 | 17 |
BMW Z4 E89 Step1 | 1158 | 7:53.557 2:34.092:50.562:28.89 |
wheelseq | 2025/03/12 13:37 | 12 |
Lamborghini Huracan Performante | 173 | 7:02.730 2:17.592:30.272:14.86 |
wheelseq | 2025/03/12 05:53 | 5 |
Ferrari 488 GTB | 206 | 7:07.105 2:17.802:31.912:17.38 |
wheelseq | 2025/03/12 04:50 | 3 |
Lotus Exige S roadster | 728 | 7:37.597 2:29.482:44.852:23.26 |
wheelseq | 2025/03/12 00:33 | 29 |
Porsche 911 Carrera S | 464 | 7:27.345 2:24.482:40.692:22.17 |
wheelseq | 2025/03/10 14:22 | 4 |
RUF RT12 R AWD | 385 | 7:22.099 2:22.512:38.762:20.82 |
wheelseq | 2025/03/10 13:52 | 1 |
Porsche Cayman GT4 | 535 | 7:30.331 2:26.242:43.082:20.99 |
wheelseq | 2025/03/10 13:39 | 6 |
Toyota GT86 | 1950 | 8:25.811 2:45.063:04.342:36.40 |
wheelseq | 2025/03/09 13:23 | 2 |
Nissan GT-R NISMO | 362 | 7:20.624 2:22.972:36.992:20.65 |
wheelseq | 2025/03/07 19:30 | 7 |
Maserati Quattroporte GTS | 1143 | 7:52.844 2:34.602:48.212:30.02 |
wheelseq | 2025/03/07 19:03 | 4 |
Porsche Panamera Turbo | 696 | 7:36.329 2:28.592:43.252:24.48 |
wheelseq | 2025/03/07 18:30 | 9 |
BMW 1M Stage 3 | 869 | 7:42.381 2:29.182:46.782:26.41 |
wheelseq | 2025/03/07 11:21 | 4 |
Mazda RX-7 Tuned | 654 | 7:34.780 2:27.462:42.922:24.39 |
wheelseq | 2025/03/03 19:14 | 3 |
Audi S1 | 1667 | 8:14.887 2:41.362:59.252:34.26 |
wheelseq | 2025/03/03 13:02 | 13 |
Abarth 500 EsseEsse Step1 | 1934 | 8:25.432 2:44.383:04.752:36.28 |
wheelseq | 2025/03/03 11:19 | 4 |
Mazda MX5 ND | 2208 | 8:38.789 2:49.593:09.752:39.43 |
wheelseq | 2025/03/01 20:12 | 2 |
Alfa Romeo Giulia Quadrifoglio | 523 | 7:29.910 2:26.412:40.182:23.30 |
wheelseq | 2025/02/28 09:25 | 12 |
BMW M235i Racing | 405 | 7:23.396 2:24.642:40.482:18.26 |
wheelseq | 2025/02/26 22:27 | 23 |
Porsche 911 GT3 RS | 222 | 7:09.112 2:19.642:34.182:15.28 |
wheelseq | 2025/02/24 13:09 | 23 |
BMW M3 E92 Step1 | 988 | 7:46.961 2:31.332:48.082:27.54 |
wheelseq | 2025/02/17 00:39 | 24 |
Nissan 370z Nismo | 1566 | 8:11.200 2:40.442:57.532:33.21 |
wheelseq | 2025/02/15 12:32 | 2 |
Audi R8 V10 Plus | 793 | 7:40.031 2:30.312:43.552:26.16 |
wheelseq | 2024/10/27 18:50 | 1 |
Chevrolet Corvette C7 Stingray | 1312 | 7:59.852 2:37.082:51.572:31.20 |
wheelseq | 2024/10/22 20:25 | 1 |
Mercedes SLS AMG | 821 | 7:40.783 2:30.902:44.642:25.23 |
wheelseq | 2024/10/11 15:19 | 7 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

