ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
znD
Last seen: 2026/06/06 18:20
SAFETY RATING
RATE 8.353
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| BMW M4 Akrapovic | 1097 | 7:35.915 2:29.272:43.292:23.34 |
wheelseq | 2026/01/29 18:15 | 21 |
| Audi S1 | 2685 | 8:12.658 2:39.552:58.922:34.18 |
wheelseq | 2026/01/24 11:27 | 15 |
| BMW M235i Racing | 611 | 7:22.769 2:24.102:40.312:18.35 |
wheelseq | 2026/01/23 18:58 | 25 |
| Chevrolet Corvette C7 Stingray | 1085 | 7:35.699 2:27.712:43.002:24.98 |
wheelseq | 2025/12/17 21:46 | 3 |
| Porsche Panamera Turbo | 1115 | 7:36.208 2:28.342:43.172:24.69 |
wheelseq | 2025/08/04 19:47 | 10 |
| Mercedes SLS AMG | 709 | 7:26.339 2:24.602:38.212:23.51 |
wheelseq | 2025/08/03 09:09 | 9 |
| Alfa Romeo 4C | 1209 | 7:38.483 2:30.062:44.892:23.52 |
wheelseq | 2025/03/29 20:38 | 60 |
| BMW Z4 E89 Step1 | 1903 | 7:53.557 2:34.092:50.562:28.89 |
wheelseq | 2025/03/12 13:37 | 12 |
| Lamborghini Huracan Performante | 253 | 7:02.730 2:17.592:30.272:14.86 |
wheelseq | 2025/03/12 05:53 | 7 |
| Ferrari 488 GTB | 303 | 7:07.105 2:17.802:31.912:17.38 |
wheelseq | 2025/03/12 04:50 | 3 |
| Lotus Exige S roadster | 1167 | 7:37.597 2:29.482:44.852:23.26 |
wheelseq | 2025/03/12 00:33 | 29 |
| Porsche 911 Carrera S | 748 | 7:27.345 2:24.482:40.692:22.17 |
wheelseq | 2025/03/10 14:22 | 6 |
| RUF RT12 R AWD | 598 | 7:22.099 2:22.512:38.762:20.82 |
wheelseq | 2025/03/10 13:52 | 1 |
| Porsche Cayman GT4 | 863 | 7:30.331 2:26.242:43.082:20.99 |
wheelseq | 2025/03/10 13:39 | 6 |
| Toyota GT86 | 3247 | 8:25.811 2:45.063:04.342:36.40 |
wheelseq | 2025/03/09 13:23 | 2 |
| Nissan GT-R NISMO | 560 | 7:20.624 2:22.972:36.992:20.65 |
wheelseq | 2025/03/07 19:30 | 7 |
| Maserati Quattroporte GTS | 1865 | 7:52.844 2:34.602:48.212:30.02 |
wheelseq | 2025/03/07 19:03 | 4 |
| BMW 1M Stage 3 | 1373 | 7:42.381 2:29.182:46.782:26.41 |
wheelseq | 2025/03/07 11:21 | 4 |
| Mazda RX-7 Tuned | 1053 | 7:34.780 2:27.462:42.922:24.39 |
wheelseq | 2025/03/03 19:14 | 3 |
| Abarth 500 EsseEsse Step1 | 3228 | 8:25.432 2:44.383:04.752:36.28 |
wheelseq | 2025/03/03 11:19 | 4 |
| Mazda MX5 ND | 3714 | 8:38.789 2:49.593:09.752:39.43 |
wheelseq | 2025/03/01 20:12 | 2 |
| Alfa Romeo Giulia Quadrifoglio | 848 | 7:29.910 2:26.412:40.182:23.30 |
wheelseq | 2025/02/28 09:25 | 17 |
| Porsche 911 GT3 RS | 325 | 7:09.112 2:19.642:34.182:15.28 |
wheelseq | 2025/02/24 13:09 | 39 |
| BMW M3 E92 Step1 | 1591 | 7:46.961 2:31.332:48.082:27.54 |
wheelseq | 2025/02/17 00:39 | 24 |
| Nissan 370z Nismo | 2630 | 8:11.200 2:40.442:57.532:33.21 |
wheelseq | 2025/02/15 12:32 | 2 |
| Audi R8 V10 Plus | 1271 | 7:40.031 2:30.312:43.552:26.16 |
wheelseq | 2024/10/27 18:50 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||