ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
twflanker
Last seen: 2024/11/06 18:58
SAFETY RATING
RATE 7.108
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Toyota Supra MKIV Time Attack | 246 | 7:24.776 2:25.442:37.872:21.45 |
wheelh | 2024/07/15 15:05 | 1 |
Abarth 500 EsseEsse Step1 | 921 | 8:19.423 2:41.783:02.572:35.06 |
wheelh | 2024/06/30 00:27 | 3 |
BMW M3 E92 Step1 | 525 | 7:46.577 2:32.122:48.122:26.32 |
wheelh | 2024/06/29 22:56 | 2 |
Alfa Romeo Giulia Quadrifoglio | 236 | 7:23.266 2:23.302:39.342:20.61 |
wheelh | 2024/06/29 20:11 | 2 |
RUF RT12 R AWD | 151 | 7:12.637 2:19.352:35.232:18.05 |
wheelh | 2024/06/29 00:22 | 2 |
Porsche 911 Carrera S | 237 | 7:23.477 2:24.022:38.872:20.57 |
wheelh | 2024/06/28 23:39 | 3 |
Mazda RX-7 Tuned | 352 | 7:34.225 2:23.592:39.592:31.02 |
wheelh | 2024/06/28 21:46 | 1 |
Mazda MX5 ND | 1026 | 8:26.811 2:45.183:05.842:35.77 |
wheelh | 2024/06/26 21:01 | 1 |
Audi S1 | 778 | 8:07.863 2:38.292:57.232:32.33 |
wheelh | 2024/06/26 20:38 | 1 |
Nissan 370z Nismo | 639 | 7:56.572 2:35.982:52.402:28.17 |
wheelh | 2024/06/26 11:28 | 2 |
McLaren MP4-12C | 148 | 7:12.259 2:19.982:33.882:18.38 |
wheelh | 2024/06/25 20:14 | 4 |
Ferrari 488 GTB | 94 | 6:57.051 2:15.112:29.052:12.88 |
wheelh | 2024/06/24 19:44 | 2 |
Porsche 911 GT3 RS | 135 | 7:09.106 2:19.982:33.422:15.69 |
wheelh | 2024/06/24 12:58 | 2 |
Porsche Panamera Turbo | 418 | 7:38.299 2:29.512:42.702:26.07 |
wheelh | 2024/06/24 02:53 | 1 |
Audi R8 V10 Plus | 251 | 7:25.407 2:25.402:39.002:20.99 |
wheelh | 2024/06/24 01:52 | 2 |
BMW Z4 E89 Step1 | 559 | 7:49.932 2:33.132:49.342:27.46 |
wheelh | 2024/06/22 03:05 | 2 |
Lotus Exige S roadster | 405 | 7:37.584 2:29.562:44.002:24.01 |
wheelh | 2024/06/22 02:19 | 2 |
BMW M4 Akrapovic | 345 | 7:33.635 2:28.462:42.582:22.58 |
wheelh | 2024/06/21 21:15 | 1 |
Mercedes SLS AMG | 237 | 7:23.732 2:24.522:38.172:21.03 |
wheelh | 2024/06/21 19:16 | 2 |
McLaren P1 | 20 | 6:33.751 2:07.802:20.402:05.53 |
wheelh | 2024/06/21 02:55 | 1 |
BMW M235i Racing | 153 | 7:13.139 2:21.322:36.492:15.32 |
wheelh | 2024/06/20 23:27 | 2 |
Porsche Cayman GT4 | 236 | 7:23.346 2:24.352:39.512:19.48 |
wheelh | 2024/06/20 21:38 | 2 |
Toyota GT86 | 983 | 8:24.373 2:43.633:03.912:36.82 |
wheelh | 2024/06/20 15:45 | 1 |
Chevrolet Corvette C7 Stingray | 391 | 7:36.618 2:29.222:42.912:24.47 |
wheelh | 2024/06/20 15:12 | 1 |
Nissan Skyline GTR R34 V-Spec | 706 | 8:00.558 2:36.482:53.032:31.03 |
wheelh | 2024/06/20 14:13 | 1 |
Nissan GT-R NISMO | 151 | 7:12.848 2:20.192:34.682:17.96 |
wheelh | 2024/06/20 13:51 | 2 |
Alfa Romeo 4C | 418 | 7:38.344 2:30.902:44.552:22.88 |
wheelh | 2024/06/19 23:42 | 1 |
Lotus Exige 240R Stage3 | 347 | 7:33.930 2:27.832:44.002:22.08 |
wheelh | 2024/06/19 23:20 | 1 |
Maserati Quattroporte GTS | 516 | 7:45.900 2:32.452:46.232:27.20 |
wheelh | 2024/06/19 22:46 | 1 |
BMW 1M Stage 3 | 405 | 7:37.584 2:29.352:43.042:25.19 |
wheelh | 2024/06/19 22:25 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |