ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
KenTz741
Last seen: 2025/04/01 05:30
SAFETY RATING
RATE 9.411
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche 911 Carrera S | 369 | 7:26.050 2:25.492:39.392:21.16 |
padseq | 2025/04/01 05:23 | 21 |
Porsche Panamera Turbo | 500 | 7:32.438 2:25.872:43.172:23.39 |
padseq | 2024/10/21 01:08 | 8 |
BMW M235i Racing | 272 | 7:17.566 2:22.922:37.792:16.83 |
padseq | 2024/09/11 02:26 | 8 |
Lotus Evora S Stage 2 | 645 | 7:38.907 2:29.352:45.822:23.73 |
padseq | 2024/09/10 03:14 | 11 |
Mercedes SLS AMG | 367 | 7:25.589 2:25.992:38.342:21.24 |
padseq | 2024/09/10 02:42 | 10 |
Porsche 911 GT3 RS | 186 | 7:08.831 2:18.562:33.852:16.42 |
padseq | 2024/09/09 03:51 | 35 |
Toyota GT86 | 1589 | 8:23.802 2:42.923:03.252:37.63 |
padseq | 2024/09/09 03:03 | 9 |
Lamborghini Huracan Performante | 66 | 6:46.232 2:12.382:24.272:09.57 |
padseq | 2024/09/06 04:28 | 5 |
Alfa Romeo 4C | 677 | 7:40.498 2:29.982:46.112:24.40 |
padseq | 2024/09/06 03:20 | 2 |
BMW Z4 E89 Step1 | 931 | 7:51.503 2:33.592:49.892:28.01 |
padseq | 2024/09/06 02:55 | 8 |
Nissan GT-R NISMO | 265 | 7:16.724 2:21.752:36.662:18.30 |
padseq | 2024/09/04 02:44 | 3 |
Ferrari 488 GTB | 154 | 7:03.409 2:17.042:31.582:14.78 |
padseq | 2024/09/01 04:56 | 4 |
BMW M3 E92 Step1 | 843 | 7:47.515 2:32.462:47.332:27.71 |
padseq | 2024/09/01 03:27 | 5 |
McLaren MP4-12C | 207 | 7:11.730 2:20.322:33.472:17.93 |
padseq | 2024/08/30 04:04 | 9 |
Lotus Exige 240R Stage3 | 597 | 7:36.927 2:29.352:44.642:22.92 |
padseq | 2024/08/29 04:10 | 3 |
Audi R8 V10 Plus | 379 | 7:26.597 2:25.992:39.722:20.87 |
padseq | 2024/08/29 03:54 | 36 |
Chevrolet Corvette C7 Stingray | 493 | 7:32.014 2:26.962:42.372:22.67 |
padseq | 2024/08/27 05:40 | 11 |
BMW M4 Akrapovic | 554 | 7:34.785 2:27.962:43.092:23.72 |
padseq | 2024/08/27 04:36 | 10 |
Porsche Cayman GT4 | 367 | 7:25.670 2:26.832:39.732:19.10 |
padseq | 2024/08/26 03:13 | 12 |
Mazda MX5 ND | 1614 | 8:24.978 2:44.893:05.142:34.94 |
padseq | 2024/08/21 02:30 | 16 |
Abarth 500 EsseEsse Step1 | 1427 | 8:16.074 2:40.443:01.062:34.56 |
padseq | 2024/08/20 04:16 | 12 |
McLaren P1 | 20 | 6:32.581 2:08.312:19.352:04.91 |
padseq | 2024/08/20 03:24 | 1 |
Toyota Supra MKIV Time Attack | 350 | 7:24.285 2:23.642:38.382:22.25 |
padseq | 2024/08/15 01:51 | 23 |
Mazda RX-7 Tuned | 380 | 7:26.637 2:25.362:39.942:21.33 |
padseq | 2024/08/14 02:07 | 23 |
Nissan 370z Nismo | 1052 | 7:57.584 2:35.692:52.372:29.51 |
padseq | 2024/08/13 02:50 | 7 |
Alfa Romeo Giulia Quadrifoglio | 380 | 7:26.640 2:24.652:40.272:21.71 |
padseq | 2024/08/12 04:08 | 21 |
Maserati Quattroporte GTS | 810 | 7:45.957 2:31.492:45.942:28.51 |
padseq | 2024/08/11 02:45 | 40 |
RUF RT12 R AWD | 222 | 7:13.447 2:20.992:33.932:18.51 |
padseq | 2024/07/31 02:16 | 8 |
BMW 1M Stage 3 | 550 | 7:34.659 2:28.472:43.002:23.18 |
padseq | 2024/07/24 02:47 | 8 |
Audi S1 | 1374 | 8:13.644 2:40.402:58.502:34.73 |
padseq | 2024/07/19 03:11 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

