ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
ChapBoss
Last seen: 2024/10/31 03:33
SAFETY RATING
RATE 9.701
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Audi R8 V10 Plus | 244 | 7:24.467 2:24.332:40.072:20.05 |
padseq | 2024/09/24 01:43 | 9 |
Porsche 911 GT3 RS | 129 | 7:07.150 2:18.472:32.962:15.70 |
padseq | 2024/09/14 05:32 | 20 |
Porsche Cayman GT4 | 225 | 7:21.724 2:23.432:39.932:18.35 |
padseq | 2024/09/14 04:32 | 21 |
Nissan GT-R NISMO | 150 | 7:12.359 2:20.532:34.432:17.38 |
padseq | 2024/09/14 03:35 | 16 |
Porsche 911 Carrera S | 232 | 7:22.511 2:24.102:38.802:19.59 |
padseq | 2024/09/11 01:39 | 27 |
Porsche Panamera Turbo | 309 | 7:30.754 2:26.582:41.832:22.34 |
padseq | 2024/09/10 02:14 | 8 |
BMW Z4 E89 Step1 | 558 | 7:49.740 2:32.712:49.762:27.25 |
padseq | 2024/09/06 03:24 | 10 |
Nissan 370z Nismo | 609 | 7:53.604 2:34.142:52.282:27.17 |
padseq | 2024/09/06 02:24 | 12 |
McLaren P1 | 11 | 6:29.139 2:07.852:17.842:03.44 |
padseq | 2024/08/30 03:26 | 5 |
Chevrolet Corvette C7 Stingray | 287 | 7:28.865 2:25.992:40.562:22.30 |
padseq | 2024/08/29 03:09 | 6 |
BMW M4 Akrapovic | 309 | 7:30.838 2:27.592:42.202:21.04 |
padseq | 2024/08/28 03:18 | 6 |
BMW M3 E92 Step1 | 442 | 7:41.128 2:30.442:45.772:24.90 |
padseq | 2024/08/27 04:36 | 8 |
BMW M235i Racing | 164 | 7:14.709 2:22.972:37.202:14.52 |
padseq | 2024/08/26 02:39 | 12 |
Lotus Exige S roadster | 490 | 7:44.363 2:32.632:46.572:25.15 |
padseq | 2024/08/21 03:49 | 4 |
Mercedes SLS AMG | 235 | 7:23.029 2:24.022:38.262:20.74 |
padseq | 2024/08/21 03:34 | 18 |
Alfa Romeo 4C | 403 | 7:37.430 2:29.312:45.102:23.01 |
padseq | 2024/08/21 03:10 | 7 |
Toyota GT86 | 909 | 8:18.341 2:42.123:01.862:34.35 |
padseq | 2024/08/21 02:13 | 18 |
Abarth 500 EsseEsse Step1 | 869 | 8:15.191 2:40.653:00.772:33.76 |
padseq | 2024/08/21 01:49 | 3 |
McLaren MP4-12C | 138 | 7:09.630 2:19.612:33.052:16.96 |
padseq | 2024/08/20 03:21 | 4 |
Ferrari 488 GTB | 94 | 6:56.692 2:15.662:28.552:12.47 |
padseq | 2024/08/17 04:32 | 10 |
Alfa Romeo Giulia Quadrifoglio | 236 | 7:23.196 2:24.102:38.462:20.61 |
padseq | 2024/08/17 03:00 | 25 |
Maserati Quattroporte GTS | 501 | 7:45.120 2:31.542:45.732:27.84 |
padseq | 2024/08/17 02:27 | 11 |
Mazda MX5 ND | 1018 | 8:26.200 2:45.523:04.762:35.90 |
padseq | 2024/08/15 03:31 | 8 |
Nissan Skyline GTR R34 V-Spec | 628 | 7:55.287 2:35.192:50.822:29.27 |
padseq | 2024/08/15 03:09 | 5 |
Toyota Supra MKIV Time Attack | 204 | 7:18.532 2:21.832:36.372:20.32 |
padseq | 2024/08/15 02:20 | 13 |
Mazda RX-7 Tuned | 227 | 7:22.016 2:24.192:38.382:19.44 |
padseq | 2024/08/15 01:21 | 13 |
RUF RT12 R AWD | 141 | 7:10.132 2:20.782:32.922:16.41 |
padseq | 2024/08/05 02:17 | 11 |
Lamborghini Huracan Performante | 50 | 6:43.207 2:12.342:23.092:07.76 |
padseq | 2024/07/31 03:10 | 4 |
Lotus Evora S Stage 2 | 421 | 7:38.568 2:29.312:45.352:23.89 |
padseq | 2024/07/28 02:54 | 1 |
BMW 1M Stage 3 | 295 | 7:29.788 2:27.462:40.692:21.62 |
padseq | 2024/07/24 02:59 | 27 |
Lotus Exige 240R Stage3 | 335 | 7:32.558 2:27.842:43.212:21.50 |
padseq | 2024/07/24 02:47 | 10 |
Audi S1 | 833 | 8:12.123 2:39.512:57.662:34.94 |
padseq | 2024/07/16 02:26 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |