ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
1.60GHz
Last seen: 2026/10/06 20:40
SAFETY RATING
RATE 10.000
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Porsche Cayman GT4 | 809 | 7:28.296 2:26.192:40.932:21.15 |
padseq | 2026/10/06 21:25 | 14 |
| BMW M3 E92 Step1 | 1501 | 7:44.262 2:30.902:46.862:26.49 |
padseq | 2026/05/23 00:08 | 22 |
| McLaren P1 | 47 | 6:34.835 2:08.762:19.182:06.88 |
padseq | 2026/05/16 18:58 | 4 |
| RUF RT12 R AWD | 430 | 7:14.566 2:21.202:34.052:19.31 |
padseq | 2026/05/15 09:50 | 15 |
| Toyota GT86 | 4772 | 9:11.408 2:46.273:33.182:51.94 |
padseq | 2026/04/28 23:43 | 1 |
| Abarth 500 EsseEsse Step1 | 3887 | 8:39.702 2:48.713:08.992:41.99 |
padseq | 2026/04/28 00:27 | 1 |
| Audi S1 | 4078 | 8:45.116 2:45.643:10.502:48.96 |
padseq | 2026/04/28 00:16 | 1 |
| Porsche 911 GT3 RS | 550 | 7:19.564 2:23.552:36.862:19.14 |
padseq | 2026/04/26 13:19 | 5 |
| Nissan GT-R NISMO | 850 | 7:29.223 2:26.362:40.012:22.83 |
padseq | 2026/04/25 02:03 | 1 |
| Mazda RX-7 Tuned | 1167 | 7:36.699 2:28.632:42.492:25.56 |
padseq | 2026/04/24 22:04 | 1 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||