ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
mukasino,hito
Last seen: 2024/04/20 09:13
SAFETY RATING
RATE 10.000
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Audi S1 | 902 | 8:17.859 2:42.953:00.932:33.97 |
wheelh | 2024/04/20 09:24 | 1 |
Mazda MX5 ND | 1218 | 8:45.253 2:52.033:11.102:42.12 |
wheelh | 2024/04/15 21:59 | 1 |
Toyota GT86 | 1129 | 8:36.979 2:48.293:07.862:40.81 |
wheelh | 2024/04/07 06:14 | 1 |
Nissan GT-R NISMO | 207 | 7:18.737 2:22.382:36.662:19.69 |
wheelh | 2024/04/06 17:38 | 8 |
Porsche Cayman GT4 | 262 | 7:26.840 2:26.282:40.732:19.81 |
wheelh | 2024/04/05 05:09 | 3 |
BMW M4 Akrapovic | 502 | 7:45.278 2:30.522:49.342:25.40 |
wheelh | 2024/04/05 01:10 | 1 |
Alfa Romeo Giulia Quadrifoglio | 236 | 7:23.185 2:24.142:38.132:20.91 |
wheelh | 2024/04/02 22:32 | 5 |
Audi R8 V10 Plus | 257 | 7:26.510 2:25.402:40.232:20.87 |
wheelh | 2024/04/01 22:48 | 5 |
Mercedes SLS AMG | 240 | 7:24.002 2:24.732:39.392:19.86 |
wheelh | 2024/04/01 22:33 | 3 |
Porsche 911 Carrera S | 260 | 7:26.596 2:24.982:40.102:21.50 |
wheelh | 2024/04/01 21:52 | 5 |
BMW Z4 E89 Step1 | 638 | 7:56.453 2:34.512:52.112:29.81 |
wheelh | 2024/04/01 20:13 | 3 |
RUF RT12 R AWD | 153 | 7:13.347 2:19.982:34.802:18.55 |
wheelh | 2024/04/01 00:20 | 2 |
Porsche Panamera Turbo | 387 | 7:36.420 2:28.302:43.212:24.90 |
wheelh | 2024/03/31 23:47 | 1 |
Chevrolet Corvette C7 Stingray | 441 | 7:40.750 2:29.982:45.062:25.70 |
wheelh | 2024/03/31 23:07 | 2 |
Porsche 911 GT3 RS | 170 | 7:15.582 2:22.212:36.322:17.04 |
wheelh | 2024/03/31 10:34 | 4 |
Toyota Supra MKIV Time Attack | 352 | 7:34.354 2:26.912:44.432:23.01 |
wheelh | 2024/03/31 00:41 | 2 |
Mazda RX-7 Tuned | 255 | 7:25.791 2:24.642:39.512:21.62 |
wheelh | 2024/03/30 13:41 | 2 |
Lotus Exige 240R Stage3 | 395 | 7:37.039 2:30.192:45.092:21.74 |
wheelh | 2024/03/30 11:14 | 2 |
Abarth 500 EsseEsse Step1 | 1029 | 8:27.236 2:46.533:04.082:36.61 |
wheelh | 2024/03/29 23:41 | 1 |
Lamborghini Huracan Performante | 129 | 7:07.608 2:19.192:32.712:15.70 |
wheelh | 2024/03/29 23:14 | 1 |
Lotus Exige S roadster | 502 | 7:45.359 2:31.782:49.052:24.52 |
wheelh | 2024/03/29 23:01 | 2 |
McLaren MP4-12C | 153 | 7:13.232 2:20.572:34.772:17.88 |
wheelh | 2024/03/29 20:45 | 2 |
Ferrari 488 GTB | 108 | 7:01.810 2:17.632:30.102:14.06 |
wheelh | 2024/03/29 08:33 | 2 |
Alfa Romeo 4C | 535 | 7:47.170 2:32.922:48.422:25.82 |
wheelh | 2024/03/29 07:54 | 1 |
Nissan Skyline GTR R34 V-Spec | 676 | 7:58.677 2:35.442:52.702:30.52 |
wheelh | 2024/03/28 20:53 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |