ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
shibibibi
Last seen: 2024/11/16 00:14
SAFETY RATING
RATE 10.000
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Maserati Quattroporte GTS | 490 | 7:44.274 2:31.492:45.602:27.17 |
wheelh | 2024/11/16 00:34 | 2 |
Alfa Romeo Giulia Quadrifoglio | 357 | 7:34.575 2:29.022:42.622:22.92 |
wheelh | 2024/11/15 21:19 | 1 |
BMW M4 Akrapovic | 339 | 7:33.059 2:28.682:41.862:22.50 |
wheelh | 2024/10/29 23:04 | 4 |
Mercedes SLS AMG | 201 | 7:18.315 2:23.012:36.242:19.06 |
wheelh | 2024/10/29 22:26 | 22 |
McLaren MP4-12C | 130 | 7:07.867 2:19.442:31.622:16.80 |
wheelh | 2024/10/29 21:29 | 2 |
Porsche 911 GT3 RS | 129 | 7:06.513 2:19.902:32.632:13.98 |
wheelh | 2024/10/29 19:39 | 3 |
Mazda MX5 ND | 1109 | 8:34.214 2:48.373:07.992:37.83 |
wheelh | 2024/10/29 19:06 | 5 |
Ferrari 488 GTB | 95 | 6:57.446 2:16.082:28.132:13.22 |
wheelh | 2024/10/10 00:17 | 8 |
Alfa Romeo 4C | 743 | 8:04.688 2:39.642:59.592:25.45 |
wheelh | 2024/10/09 23:03 | 2 |
BMW 1M Stage 3 | 622 | 7:54.985 2:36.492:51.022:27.46 |
wheelh | 2024/10/09 22:52 | 1 |
Porsche Cayman GT4 | 424 | 7:39.069 2:31.412:45.902:21.75 |
wheelh | 2024/10/09 22:36 | 1 |
BMW Z4 E89 Step1 | 609 | 7:53.517 2:35.702:50.312:27.50 |
wheelh | 2024/10/09 22:25 | 1 |
Nissan 370z Nismo | 778 | 8:07.920 2:38.672:54.892:34.34 |
wheelh | 2024/10/09 21:57 | 5 |
Nissan Skyline GTR R34 V-Spec | 724 | 8:02.168 2:37.332:54.212:30.61 |
wheelh | 2024/10/06 00:29 | 4 |
Toyota GT86 | 1073 | 8:31.270 2:46.823:06.142:38.29 |
wheelh | 2024/10/06 00:06 | 14 |
Porsche 911 Carrera S | 216 | 7:20.544 2:23.432:37.792:19.31 |
wheelh | 2024/10/05 23:14 | 20 |
McLaren P1 | 1 | 6:19.730 2:04.442:14.572:00.71 |
wheelh | 2024/07/17 19:04 | 18 |
Lotus Exige S roadster | 428 | 7:39.692 2:30.612:45.222:23.85 |
wheelh | 2024/07/15 18:59 | 11 |
RUF RT12 R AWD | 237 | 7:23.402 2:28.262:35.782:19.35 |
wheelh | 2024/06/26 22:41 | 1 |
Porsche Panamera Turbo | 432 | 7:40.117 2:31.112:43.802:25.19 |
wheelh | 2024/06/20 23:12 | 2 |
Chevrolet Corvette C7 Stingray | 547 | 7:47.967 2:34.852:46.362:26.75 |
wheelh | 2024/06/20 22:22 | 2 |
Audi S1 | 1077 | 8:31.668 2:56.763:00.472:34.42 |
wheelh | 2024/06/01 00:09 | 1 |
Toyota Supra MKIV Time Attack | 741 | 8:03.764 2:38.003:01.772:23.97 |
wheelh | 2024/05/24 00:20 | 2 |
BMW M3 E92 Step1 | 860 | 8:14.221 2:41.322:56.732:36.15 |
wheelh | 2024/05/23 23:51 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |