ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
shibibibi
Last seen: 2025/03/27 16:13
SAFETY RATING
RATE 9.584
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
BMW M3 E92 Step1 | 885 | 7:49.274 2:33.762:48.502:27.00 |
wheelh | 2024/12/22 21:06 | 9 |
Abarth 500 EsseEsse Step1 | 1624 | 8:24.297 2:44.803:03.072:36.40 |
wheelh | 2024/12/21 21:43 | 2 |
Porsche Cayman GT4 | 489 | 7:31.464 2:28.302:42.072:21.08 |
wheelh | 2024/12/21 18:32 | 4 |
BMW M235i Racing | 184 | 7:07.779 2:19.732:34.602:13.43 |
wheelh | 2024/12/19 00:04 | 9 |
Chevrolet Corvette C7 Stingray | 837 | 7:46.797 2:32.372:47.122:27.29 |
wheelh | 2024/12/13 23:08 | 6 |
McLaren MP4-12C | 184 | 7:07.605 2:19.102:32.122:16.37 |
wheelh | 2024/12/03 22:35 | 5 |
Lotus Exige S roadster | 606 | 7:36.924 2:29.392:44.302:23.22 |
wheelh | 2024/11/22 23:20 | 21 |
BMW Z4 E89 Step1 | 911 | 7:50.242 2:33.722:49.512:27.00 |
wheelh | 2024/11/21 23:38 | 5 |
Maserati Quattroporte GTS | 781 | 7:44.274 2:31.492:45.602:27.17 |
wheelh | 2024/11/16 00:34 | 2 |
Alfa Romeo Giulia Quadrifoglio | 556 | 7:34.575 2:29.022:42.622:22.92 |
wheelh | 2024/11/15 21:19 | 1 |
BMW M4 Akrapovic | 523 | 7:33.059 2:28.682:41.862:22.50 |
wheelh | 2024/10/29 23:04 | 9 |
Mercedes SLS AMG | 294 | 7:18.315 2:23.012:36.242:19.06 |
wheelh | 2024/10/29 22:26 | 22 |
Porsche 911 GT3 RS | 182 | 7:06.513 2:19.902:32.632:13.98 |
wheelh | 2024/10/29 19:39 | 3 |
Mazda MX5 ND | 1797 | 8:34.214 2:48.373:07.992:37.83 |
wheelh | 2024/10/29 19:06 | 10 |
Ferrari 488 GTB | 126 | 6:57.446 2:16.082:28.132:13.22 |
wheelh | 2024/10/10 00:17 | 14 |
Alfa Romeo 4C | 1210 | 8:04.688 2:39.642:59.592:25.45 |
wheelh | 2024/10/09 23:03 | 2 |
BMW 1M Stage 3 | 1006 | 7:54.985 2:36.492:51.022:27.46 |
wheelh | 2024/10/09 22:52 | 1 |
Nissan 370z Nismo | 1268 | 8:07.920 2:38.672:54.892:34.34 |
wheelh | 2024/10/09 21:57 | 5 |
Nissan Skyline GTR R34 V-Spec | 1168 | 8:02.168 2:37.332:54.212:30.61 |
wheelh | 2024/10/06 00:29 | 9 |
Toyota GT86 | 1752 | 8:31.270 2:46.823:06.142:38.29 |
wheelh | 2024/10/06 00:06 | 14 |
Porsche 911 Carrera S | 314 | 7:20.544 2:23.432:37.792:19.31 |
wheelh | 2024/10/05 23:14 | 20 |
McLaren P1 | 1 | 6:19.730 2:04.442:14.572:00.71 |
wheelh | 2024/07/17 19:04 | 20 |
RUF RT12 R AWD | 347 | 7:23.402 2:28.262:35.782:19.35 |
wheelh | 2024/06/26 22:41 | 1 |
Porsche Panamera Turbo | 679 | 7:40.117 2:31.112:43.802:25.19 |
wheelh | 2024/06/20 23:12 | 2 |
Audi S1 | 1758 | 8:31.668 2:56.763:00.472:34.42 |
wheelh | 2024/06/01 00:09 | 1 |
Toyota Supra MKIV Time Attack | 1202 | 8:03.764 2:38.003:01.772:23.97 |
wheelh | 2024/05/24 00:20 | 2 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |

