ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
7tk4
Last seen: 2026/07/16 23:15
SAFETY RATING
RATE 6.416
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| BMW M3 E92 Step1 | 2334 | 8:06.016 2:36.692:56.812:32.50 |
wheelh | 2026/05/21 23:02 | 4 |
| BMW M235i Racing | 805 | 7:29.515 2:27.872:42.532:19.10 |
wheelh | 2026/04/23 21:31 | 41 |
| Porsche 911 GT3 RS | 497 | 7:18.279 2:22.422:36.452:19.40 |
wheelh | 2025/08/17 15:53 | 13 |
| Ferrari 488 GTB | 2266 | 8:04.303 2:45.272:49.382:29.64 |
padseq | 2025/05/06 20:47 | 2 |
| Porsche 911 Carrera S | 2207 | 8:02.878 2:35.562:55.602:31.70 |
padseq | 2025/05/05 20:58 | 1 |
| Porsche Cayman GT4 | 1307 | 7:41.962 2:30.192:46.952:24.81 |
padseq | 2025/05/03 16:15 | 9 |
| Nissan Skyline GTR R34 V-Spec | 2582 | 8:12.413 2:39.222:57.572:35.61 |
padseq | 2024/09/10 02:43 | 7 |
| BMW Z4 E89 Step1 | 3089 | 8:25.178 2:40.733:00.342:44.09 |
padseq | 2024/08/14 01:58 | 1 |
| Lotus Exige S roadster | 2239 | 8:03.550 2:39.892:53.842:29.81 |
padseq | 2024/06/17 14:50 | 4 |
| Lotus Exige 240R Stage3 | 1633 | 7:48.855 2:32.882:47.502:28.47 |
padseq | 2024/06/03 20:35 | 26 |
| Audi R8 V10 Plus | 5430 | 12:17.021 3:10.426:29.382:37.20 |
padseq | 2024/06/02 14:51 | 1 |
| Lamborghini Huracan Performante | 882 | 7:31.635 2:28.012:39.852:23.76 |
padseq | 2024/06/02 12:11 | 6 |
| Nissan GT-R NISMO | 1493 | 7:46.127 2:34.562:43.722:27.84 |
padseq | 2024/05/31 23:11 | 2 |
| BMW M4 Akrapovic | 2071 | 7:59.397 2:32.882:51.952:34.56 |
padseq | 2024/05/29 01:11 | 2 |
| Toyota GT86 | 4369 | 9:07.559 3:02.453:15.302:49.80 |
padseq | 2024/05/25 01:09 | 2 |
| Nissan 370z Nismo | 2902 | 8:20.342 2:41.803:00.272:38.26 |
padseq | 2024/04/03 23:37 | 2 |
| Mazda RX-7 Tuned | 2133 | 8:00.946 2:37.832:47.122:35.98 |
padseq | 2024/03/31 01:51 | 2 |
| McLaren P1 | 196 | 6:56.561 2:15.912:26.112:14.52 |
padseq | 2024/03/30 18:19 | 7 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| BMW M235i Racing | 969 | 7:33.887 2:28.592:43.462:21.83 |
wheelh | 2026/07/16 21:55 | 2 |