ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
mupi111
Last seen: 2025/10/28 00:19
SAFETY RATING
RATE 4.645
PERSONAL RECORDS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
| Porsche 911 Carrera S | 2788 | 8:31.428 2:50.762:47.162:53.50 |
wheelseq | 2025/10/28 00:29 | 5 |
| BMW M4 Akrapovic | 1097 | 7:41.513 2:29.382:45.182:26.94 |
wheelseq | 2025/10/03 21:21 | 23 |
| Porsche Panamera Turbo | 1913 | 8:04.656 2:40.272:57.062:27.32 |
wheelseq | 2025/08/07 23:38 | 1 |
| BMW M235i Racing | 3629 | 9:08.027 2:48.873:16.803:02.34 |
wheelseq | 2025/07/18 01:34 | 1 |
| Ferrari 488 GTB | 1027 | 7:39.497 2:37.702:43.332:18.45 |
wheelseq | 2025/07/18 01:23 | 9 |
| Porsche 911 GT3 RS | 771 | 7:32.496 2:25.352:39.212:27.92 |
wheelseq | 2025/07/07 23:29 | 11 |
| Nissan Skyline GTR R34 V-Spec | 3994 | 9:35.124 3:15.803:07.603:11.71 |
wheelseq | 2025/06/27 00:00 | 1 |
| Toyota GT86 | 3128 | 8:44.265 2:51.523:10.672:42.06 |
wheelseq | 2025/06/23 00:16 | 1 |
| Maserati Quattroporte GTS | 4478 | 12:02.066 3:51.154:02.154:08.75 |
wheelseq | 2025/06/17 00:50 | 1 |
| Porsche Cayman GT4 | 1280 | 7:46.553 2:30.222:45.802:30.51 |
wheelseq | 2025/05/19 23:34 | 3 |
| McLaren P1 | 255 | 7:06.407 2:25.442:31.312:09.64 |
wheelseq | 2025/05/02 23:04 | 2 |
| Lamborghini Huracan Performante | 256 | 7:06.449 2:17.422:31.862:17.16 |
wheelseq | 2025/05/02 22:42 | 16 |
WITHIN 24 HOURS
| CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
| NO DATA | ||||||