ACJP Nordschleife Tourist Leaderboard
PERSONAL DETAILS
isuty
Last seen: 2024/08/14 22:49
SAFETY RATING
RATE 9.972
PERSONAL RECORDS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Porsche 911 GT3 RS | 141 | 7:10.118 2:20.742:32.832:16.54 |
wheelseq | 2024/07/14 18:45 | 5 |
BMW M235i Racing | 164 | 7:14.782 2:21.372:37.082:16.32 |
wheelseq | 2024/07/10 21:16 | 3 |
Mazda RX-7 Tuned | 255 | 7:25.741 2:23.722:38.422:23.59 |
wheelseq | 2024/07/08 21:44 | 4 |
BMW M3 E92 Step1 | 483 | 7:43.715 2:30.402:47.832:25.48 |
wheelseq | 2024/07/07 19:08 | 5 |
Mazda MX5 ND | 983 | 8:24.252 2:43.673:04.502:36.07 |
wheelseq | 2024/07/07 18:21 | 4 |
Toyota GT86 | 961 | 8:22.106 2:42.793:02.272:37.03 |
wheelseq | 2024/07/06 22:12 | 3 |
BMW M4 Akrapovic | 366 | 7:35.353 2:28.512:41.982:24.85 |
wheelseq | 2024/06/22 22:43 | 4 |
Audi S1 | 833 | 8:12.239 2:39.432:57.952:34.85 |
wheelseq | 2024/06/22 22:13 | 2 |
Alfa Romeo 4C | 422 | 7:38.709 2:29.092:45.262:24.35 |
wheelseq | 2024/06/22 15:24 | 5 |
Lotus Evora S Stage 2 | 392 | 7:36.770 2:28.282:44.382:24.10 |
wheelseq | 2024/06/21 21:24 | 2 |
Abarth 500 EsseEsse Step1 | 920 | 8:19.122 2:41.273:01.602:36.23 |
wheelseq | 2024/06/15 21:09 | 2 |
Nissan 370z Nismo | 624 | 7:55.103 2:34.392:52.242:28.46 |
wheelseq | 2024/05/31 20:12 | 3 |
Porsche 911 Carrera S | 255 | 7:25.702 2:23.932:38.972:22.80 |
wheelseq | 2024/05/30 21:26 | 2 |
BMW Z4 E89 Step1 | 611 | 7:53.930 2:34.222:50.472:29.23 |
wheelseq | 2024/05/18 12:22 | 2 |
Porsche Cayman GT4 | 246 | 7:24.783 2:24.692:40.392:19.69 |
wheelseq | 2024/05/11 18:57 | 3 |
Nissan GT-R NISMO | 164 | 7:14.783 2:20.612:35.392:18.76 |
wheelseq | 2024/05/10 21:29 | 3 |
Nissan Skyline GTR R34 V-Spec | 626 | 7:55.151 2:32.632:52.742:29.77 |
wheelseq | 2024/05/05 23:08 | 3 |
Lotus Exige 240R Stage3 | 354 | 7:34.566 2:27.042:43.462:24.05 |
wheelseq | 2024/05/03 21:25 | 1 |
Lamborghini Huracan Performante | 54 | 6:46.377 2:12.312:24.322:09.74 |
wheelseq | 2024/05/02 21:25 | 2 |
Audi R8 V10 Plus | 262 | 7:26.797 2:24.392:38.972:23.43 |
wheelseq | 2024/05/02 20:58 | 2 |
Toyota Supra MKIV Time Attack | 241 | 7:24.102 2:23.802:38.462:21.83 |
wheelseq | 2024/04/21 10:33 | 1 |
Ferrari 488 GTB | 107 | 7:01.427 2:16.532:29.472:15.41 |
wheelseq | 2024/04/18 21:53 | 5 |
Lotus Exige S roadster | 458 | 7:41.745 2:29.932:45.982:25.82 |
wheelseq | 2024/04/14 12:50 | 3 |
Chevrolet Corvette C7 Stingray | 488 | 7:44.057 2:31.492:45.772:26.79 |
wheelseq | 2024/04/12 23:32 | 1 |
WITHIN 24 HOURS
CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS | |
NO DATA |